vor Besprechung 21.03.2022

This commit is contained in:
Toberfra 2022-03-20 17:48:00 +01:00
parent 8f70c735f4
commit 71cfbbb376
24 changed files with 56635 additions and 47010 deletions

8
Konzept/Versuche/KiCad/.gitignore vendored Normal file
View File

@ -0,0 +1,8 @@
*-backups/
*-bak
fp-info-cache
fp-lib-table
replicate_layout.log
sym-lib-table

Binary file not shown.

After

Width:  |  Height:  |  Size: 130 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 73 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 99 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 214 KiB

View File

@ -5,8 +5,13 @@
(paper "A4")
(title_block
(date "2022-03-14")
(title "ESP32 Relaiskarte")
(date "2022-03-20")
(rev "REV")
(company "makerspace Bocholt")
(comment 1 "+ optionale Servo Ansteuerung")
(comment 2 "+ optionale Lan Karte")
(comment 4 "Frank Tobergte")
)
(lib_symbols
@ -890,6 +895,7 @@
)
)
(junction (at 238.76 88.9) (diameter 0) (color 0 0 0 0)
(uuid 218fdd35-eac1-475c-80a5-7c1d0c7e3970)
)
@ -905,6 +911,9 @@
(junction (at 236.22 91.44) (diameter 0) (color 0 0 0 0)
(uuid 59314e5a-7df8-46b8-a702-8434592d8cc8)
)
(junction (at 119.38 19.05) (diameter 0) (color 0 0 0 0)
(uuid 5bb39c8a-bf36-4aa9-988a-95eb79177c59)
)
(junction (at 149.86 86.36) (diameter 0) (color 0 0 0 0)
(uuid 5da78c6f-d868-4505-9545-4216dd3babce)
)
@ -933,6 +942,23 @@
(uuid ff5be13c-7908-4c7a-9a4d-90966716f39a)
)
(no_connect (at 104.14 38.1) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 104.14 40.64) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 104.14 43.18) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 104.14 48.26) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 104.14 68.58) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 104.14 66.04) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 34.29 33.02) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 34.29 73.66) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 34.29 71.12) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 34.29 68.58) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 104.14 50.8) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 104.14 55.88) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 104.14 58.42) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 104.14 63.5) (uuid 873baf39-0050-4841-be36-ea835c57c0a8))
(no_connect (at 34.29 43.18) (uuid f557f7fd-50a8-470a-bb9d-b29bba095a90))
(no_connect (at 34.29 40.64) (uuid f557f7fd-50a8-470a-bb9d-b29bba095a90))
(bus_entry (at 118.11 73.66) (size 2.54 -2.54)
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 04b4315a-abd6-4d04-8ca4-aa20734b7778)
@ -947,11 +973,7 @@
)
(bus_entry (at 120.65 76.2) (size 2.54 2.54)
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 720dab0d-1418-49f9-b369-fdf5fd7c72d9)
)
(bus_entry (at 201.93 31.75) (size 2.54 2.54)
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 89b4a09e-b819-42d9-b168-9ad9f90031c4)
(uuid 720dab0d-1418-49f9-b369-fdf5fd7c72da)
)
(bus_entry (at 201.93 34.29) (size 2.54 2.54)
(stroke (width 0) (type default) (color 0 0 0 0))
@ -973,18 +995,14 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid b8f8c374-0785-47df-9952-6aef91a53fce)
)
(bus_entry (at 201.93 31.75) (size 2.54 2.54)
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid c04b173e-22f4-46b2-bb83-a052254d4c29)
)
(bus_entry (at 16.51 38.1) (size -2.54 -2.54)
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid d9a0557d-2066-4762-9c78-538f77b8afeb)
)
(bus_entry (at 16.51 40.64) (size -2.54 -2.54)
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid d9a0557d-2066-4762-9c78-538f77b8afec)
)
(bus_entry (at 16.51 43.18) (size -2.54 -2.54)
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid d9a0557d-2066-4762-9c78-538f77b8afed)
)
(bus_entry (at 16.51 45.72) (size -2.54 -2.54)
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid d9a0557d-2066-4762-9c78-538f77b8afee)
@ -1009,7 +1027,7 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid f5edecff-c7e4-4ade-b33f-898c336b9ff3)
)
(bus_entry (at 186.69 105.41) (size 2.54 2.54)
(bus_entry (at 189.23 107.95) (size -2.54 -2.54)
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid f5edecff-c7e4-4ade-b33f-898c336b9ff4)
)
@ -1029,6 +1047,14 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid f5edecff-c7e4-4ade-b33f-898c336b9ff8)
)
(bus_entry (at 116.84 35.56) (size 2.54 -2.54)
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid f66225e7-de8e-4dd6-a97e-d01b7a2d8248)
)
(bus_entry (at 116.84 33.02) (size 2.54 -2.54)
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid f66225e7-de8e-4dd6-a97e-d01b7a2d8248)
)
(bus_entry (at 247.65 46.99) (size 2.54 2.54)
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid f7f4bd65-d7ce-4773-bc19-639690095443)
@ -1042,6 +1068,10 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 006c72fd-0805-4807-a7ed-fd0d20538839)
)
(wire (pts (xy 104.14 35.56) (xy 116.84 35.56))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 00e3be8c-26fd-46a2-994c-089b46628289)
)
(wire (pts (xy 232.41 113.03) (xy 232.41 106.68))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 00f4c050-97cc-4b68-9bf3-9ef2f64c7cc9)
@ -1050,6 +1080,10 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 04264c76-adde-4c68-9bbd-c7cd4e56eaa5)
)
(wire (pts (xy 105.41 30.48) (xy 104.14 30.48))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 051eb165-3999-4699-8914-8a7eb55d85ce)
)
(bus (pts (xy 186.69 97.79) (xy 186.69 100.33))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 072f6ca9-019e-4117-a14f-1748bef4c764)
@ -1075,7 +1109,7 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 14d7bab6-83eb-4766-b047-d59aead7750f)
)
(bus (pts (xy 13.97 35.56) (xy 13.97 38.1))
(bus (pts (xy 13.97 35.56) (xy 13.97 43.18))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 158d4917-4701-4fd9-91a8-27c12ec51018)
)
@ -1117,6 +1151,10 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 2265274a-1cf0-4b44-bf85-d1544e62bb85)
)
(bus (pts (xy 119.38 30.48) (xy 119.38 33.02))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 231b9ddb-57dd-4fe7-8eda-a2339393fee7)
)
(wire (pts (xy 238.76 81.28) (xy 238.76 88.9))
(stroke (width 0) (type default) (color 0 0 0 0))
@ -1142,6 +1180,10 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 2f25cbbf-23bb-4df9-a79c-6286318bc4ae)
)
(wire (pts (xy 113.03 24.13) (xy 113.03 25.4))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 2fa4ec0b-954d-4444-b443-a17d08af2fb0)
)
(wire (pts (xy 236.22 83.82) (xy 236.22 91.44))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 30a707f3-474d-4276-8d46-6199317b894f)
@ -1172,6 +1214,10 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 382ca512-b4f7-460c-abd6-5fd8f38132bd)
)
(wire (pts (xy 130.81 67.31) (xy 130.81 55.88))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 38b6c5b5-2cc9-445e-9a0e-45ba0e147dc4)
)
(wire (pts (xy 189.23 92.71) (xy 205.74 92.71))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 3d65096b-2ccd-4f03-afa3-bd1be62a8c57)
@ -1180,6 +1226,10 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 3f996ac3-594f-4e77-8f6c-6ec9cf4dda69)
)
(wire (pts (xy 104.14 71.12) (xy 111.76 71.12))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 3fa08bb3-73bc-4792-893f-49b42facbffa)
)
(wire (pts (xy 104.14 45.72) (xy 113.03 45.72))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 40bbc30b-6cf6-4937-861e-d06ee976b309)
@ -1192,6 +1242,10 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 411e97c1-d3e9-448e-bc75-7356a7b515ea)
)
(wire (pts (xy 111.76 67.31) (xy 130.81 67.31))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 41472811-c127-43a3-b81b-aea436a4687b)
)
(wire (pts (xy 133.35 82.55) (xy 139.7 82.55))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 42192181-be84-43cb-8f59-caa16460fae9)
@ -1200,7 +1254,7 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 43118421-0739-4346-a876-4d4c2d81c6d9)
)
(bus (pts (xy 168.91 19.05) (xy 13.97 19.05))
(bus (pts (xy 168.91 19.05) (xy 119.38 19.05))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 43a97a34-6e09-450c-9d6c-7a2d4023ae58)
)
@ -1225,10 +1279,6 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 4cbea216-5ea2-49bc-accd-0245c10b84e0)
)
(wire (pts (xy 16.51 40.64) (xy 34.29 40.64))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 4dacb66c-aaaf-45c3-a93d-0c9bd0da3f9f)
)
(wire (pts (xy 226.06 78.74) (xy 226.06 83.82))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 51355262-3c0e-4038-9409-18e48eeccf2a)
@ -1237,6 +1287,10 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 51aa13dc-6c9f-4ad9-adf3-2be459fb4771)
)
(wire (pts (xy 130.81 55.88) (xy 189.23 55.88))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 5206abf2-5795-43de-881e-477674eb5664)
)
(bus (pts (xy 186.69 100.33) (xy 186.69 102.87))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 530768c7-ac32-45dd-8dfd-ec12349a8a28)
@ -1262,6 +1316,10 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 5806d467-a028-457a-b02d-56eab2bb8040)
)
(wire (pts (xy 111.76 71.12) (xy 111.76 67.31))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 5837deb3-688b-4f70-9362-463ff25c3e55)
)
(bus (pts (xy 120.65 71.12) (xy 120.65 73.66))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 586690bd-9cca-4660-ad01-2e5e4d9836b4)
@ -1271,15 +1329,10 @@
(uuid 5eb045d3-0430-43a0-8df5-63c88ef2dddd)
)
(wire (pts (xy 16.51 43.18) (xy 34.29 43.18))
(wire (pts (xy 105.41 24.13) (xy 105.41 30.48))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 5fbb4568-40f9-49e2-8f2c-7ccb8653e575)
(uuid 6124ac0d-0fd7-4a96-b79d-68f058eb7730)
)
(bus (pts (xy 13.97 40.64) (xy 13.97 43.18))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 6077349d-2d98-4fcc-8a53-a4281a78c9e1)
)
(wire (pts (xy 271.78 54.61) (xy 280.67 54.61))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 62acd84f-45e2-4fe5-8183-20174e0602c3)
@ -1350,7 +1403,7 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 840ad091-023c-4369-b33c-3d0a4b61211f)
)
(wire (pts (xy 104.14 30.48) (xy 113.03 30.48))
(wire (pts (xy 105.41 24.13) (xy 113.03 24.13))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 87f97bdb-cfa8-41e8-b60e-10b54fbcd819)
)
@ -1358,6 +1411,10 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 881abf44-14f0-4aff-9acc-37faaf908ff2)
)
(bus (pts (xy 119.38 19.05) (xy 119.38 30.48))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 88314bcb-4736-4395-bfd1-b7713d9460c3)
)
(wire (pts (xy 29.21 58.42) (xy 34.29 58.42))
(stroke (width 0) (type default) (color 0 0 0 0))
@ -1367,6 +1424,10 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 8c9d9a6b-fb87-4f98-aa59-ef6f6451b47a)
)
(bus (pts (xy 119.38 19.05) (xy 13.97 19.05))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 8d2470c0-993d-4bc0-bd9c-02988d977766)
)
(bus (pts (xy 120.65 16.51) (xy 120.65 71.12))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 8def90b4-65ee-47e5-b349-924353c98524)
@ -1526,6 +1587,10 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid d39b30a7-90a2-4e89-8201-6645b6271b8e)
)
(wire (pts (xy 104.14 33.02) (xy 116.84 33.02))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid d45a9c37-c2e4-45bd-8c80-f967624eb2e7)
)
(wire (pts (xy 16.51 45.72) (xy 34.29 45.72))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid d6d50d33-e91e-4d4e-94b7-a67cb83f8183)
@ -1622,11 +1687,6 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid fa8c49d8-a95e-431f-bfdb-4eb315b5d114)
)
(bus (pts (xy 13.97 38.1) (xy 13.97 40.64))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid fadd3f75-5bda-44bf-8311-4271cce212b7)
)
(wire (pts (xy 236.22 63.5) (xy 226.06 63.5))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid fbad24f8-5b50-46fa-8806-5587cd33cfd4)
@ -1641,7 +1701,7 @@
(uuid 26d8fe21-6d39-496d-bd9f-32522949397c)
)
(label "2A" (at 19.05 45.72 0)
(label "2A" (at 19.05 48.26 0)
(effects (font (size 1.27 1.27)) (justify left bottom))
(uuid 10189873-3565-485c-91c1-3ae868c18dbc)
)
@ -1665,7 +1725,7 @@
(effects (font (size 1.27 1.27)) (justify left bottom))
(uuid 2c727e96-a3d0-4d6c-8dcc-31935031b680)
)
(label "1B" (at 19.05 48.26 0)
(label "1B" (at 19.05 50.8 0)
(effects (font (size 1.27 1.27)) (justify left bottom))
(uuid 32967f2e-da83-485e-a3ee-27375781c35d)
)
@ -1677,7 +1737,7 @@
(effects (font (size 1.27 1.27)) (justify left bottom))
(uuid 38e07639-5ff2-44db-a21b-d4d188f7a3cd)
)
(label "1En" (at 19.05 50.8 0)
(label "1En" (at 107.95 35.56 0)
(effects (font (size 1.27 1.27)) (justify left bottom))
(uuid 53fdcddc-007e-4bc1-b5f6-f93ab412ff44)
)
@ -1697,15 +1757,11 @@
(effects (font (size 1.27 1.27)) (justify left bottom))
(uuid 85c239a9-d0e8-48c4-b015-c124229fdc0c)
)
(label "i^{2}c" (at 148.59 16.51 0)
(effects (font (size 1.27 1.27)) (justify left bottom))
(uuid a184d5fd-26e6-40ec-954e-06f8edc4dd77)
)
(label "2B" (at 19.05 43.18 0)
(label "2B" (at 19.05 45.72 0)
(effects (font (size 1.27 1.27)) (justify left bottom))
(uuid a6e78f67-9fa9-48a0-9b56-767d0ad6f024)
)
(label "2En" (at 19.05 40.64 0)
(label "2En" (at 107.95 33.02 0)
(effects (font (size 1.27 1.27)) (justify left bottom))
(uuid aa23226f-b304-4a3e-b386-64458d34a72c)
)
@ -1729,7 +1785,7 @@
(effects (font (size 1.27 1.27)) (justify left bottom))
(uuid c3fa7f97-95ac-427b-8a66-6966f593762e)
)
(label "SDA" (at 252.73 46.99 0)
(label "SDA" (at 250.19 46.99 0)
(effects (font (size 1.27 1.27)) (justify left bottom))
(uuid c659e911-5621-4977-a5ff-25a0bc39cffe)
)
@ -1765,17 +1821,17 @@
(pin "2" (uuid 6c9ae9ef-c68c-4d59-a4f3-7036aea286a8))
)
(symbol (lib_id "power:GND") (at 113.03 30.48 0) (unit 1)
(symbol (lib_id "power:GND") (at 113.03 25.4 0) (unit 1)
(in_bom yes) (on_board yes) (fields_autoplaced)
(uuid 0c2f3eaf-b3e7-4140-8945-a10b3c90c28a)
(property "Reference" "#PWR0107" (id 0) (at 113.03 36.83 0)
(property "Reference" "#PWR0107" (id 0) (at 113.03 31.75 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "Value" "GND" (id 1) (at 113.03 35.56 0))
(property "Footprint" "" (id 2) (at 113.03 30.48 0)
(property "Value" "GND" (id 1) (at 113.03 30.48 0))
(property "Footprint" "" (id 2) (at 113.03 25.4 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "Datasheet" "" (id 3) (at 113.03 30.48 0)
(property "Datasheet" "" (id 3) (at 113.03 25.4 0)
(effects (font (size 1.27 1.27)) hide)
)
(pin "1" (uuid 9c95ee33-d1f9-4e39-a76a-bd55674310d7))

View File

@ -1,13 +1,13 @@
{
"board": {
"active_layer": 31,
"active_layer_preset": "",
"active_layer": 0,
"active_layer_preset": "Alle Lagen",
"auto_track_width": false,
"hidden_nets": [],
"high_contrast_mode": 0,
"net_color_mode": 1,
"opacity": {
"pads": 0.5,
"pads": 1.0,
"tracks": 1.0,
"vias": 1.0,
"zones": 1.0
@ -62,7 +62,7 @@
35,
36
],
"visible_layers": "7fcffff_80000001",
"visible_layers": "fffffff_ffffffff",
"zone_display_mode": 0
},
"meta": {

View File

@ -339,9 +339,9 @@
"no_connect_connected": "warning",
"no_connect_dangling": "warning",
"pin_not_connected": "error",
"pin_not_driven": "error",
"pin_not_driven": "warning",
"pin_to_pin": "error",
"power_pin_not_driven": "error",
"power_pin_not_driven": "warning",
"similar_labels": "warning",
"unannotated": "error",
"unit_value_mismatch": "error",
@ -497,7 +497,7 @@
"step": "",
"vrml": ""
},
"page_layout_descr_file": ""
"page_layout_descr_file": "/home/frank/Projekte/Makerspace/absaugungsklappensteuerung/Konzept/A4 Zeichnungsvorlage Quer.kicad_wks"
},
"schematic": {
"annotate_start_num": 0,
@ -586,6 +586,10 @@
"11aa4829-cb94-4254-a0ad-0dd1ac3d494a",
"Relais7"
],
[
"013c6789-c805-49ac-abe0-7cbc8eaecb8a",
"Motortreiber"
],
[
"c079aac2-0176-4b29-96e0-2718f74a2581",
"PCA9635 Servo"
@ -593,10 +597,6 @@
[
"c3ae173e-fd64-439b-98c6-e5ca41528bd9",
"Lan"
],
[
"013c6789-c805-49ac-abe0-7cbc8eaecb8a",
"Motortreiber"
]
],
"text_variables": {}

View File

@ -5,9 +5,13 @@
(paper "A4")
(title_block
(date "2022-03-14")
(rev "001")
(title "ESP32 Relaiskarte")
(date "2022-03-20")
(rev "REV")
(company "makerspace Bocholt")
(comment 1 "+ optionale Servo Ansteuerung")
(comment 2 "+ optionale Lan Karte")
(comment 4 "Frank Tobergte")
)
(lib_symbols
@ -51,9 +55,9 @@
(path "/c7d0284b-26f3-46a0-a20a-63616420e27a/e5b83e64-c70c-4e3c-91cb-1e480aa92410/db20377f-4b75-45a0-8597-766c8c64deaf" (page "10"))
(path "/c7d0284b-26f3-46a0-a20a-63616420e27a/e5b83e64-c70c-4e3c-91cb-1e480aa92410/3ee189e5-2d07-4249-b5e1-7d9150095adb" (page "11"))
(path "/c7d0284b-26f3-46a0-a20a-63616420e27a/e5b83e64-c70c-4e3c-91cb-1e480aa92410/11aa4829-cb94-4254-a0ad-0dd1ac3d494a" (page "12"))
(path "/c7d0284b-26f3-46a0-a20a-63616420e27a/013c6789-c805-49ac-abe0-7cbc8eaecb8a" (page "13"))
(path "/c7d0284b-26f3-46a0-a20a-63616420e27a/c079aac2-0176-4b29-96e0-2718f74a2581" (page "14"))
(path "/c7d0284b-26f3-46a0-a20a-63616420e27a/c3ae173e-fd64-439b-98c6-e5ca41528bd9" (page "15"))
(path "/c7d0284b-26f3-46a0-a20a-63616420e27a/013c6789-c805-49ac-abe0-7cbc8eaecb8a" (page "21"))
)
(symbol_instances

View File

@ -5,8 +5,13 @@
(paper "A4")
(title_block
(date "2022-03-14")
(title "ESP32 Relaiskarte")
(date "2022-03-20")
(rev "REV")
(company "makerspace Bocholt")
(comment 1 "+ optionale Servo Ansteuerung")
(comment 2 "+ optionale Lan Karte")
(comment 4 "Frank Tobergte")
)
(lib_symbols
@ -593,12 +598,6 @@
(junction (at 132.08 85.09) (diameter 0) (color 0 0 0 0)
(uuid 13385bb9-84ba-43a7-8da7-ba8eea7a4d9e)
)
(junction (at 149.86 72.39) (diameter 0) (color 0 0 0 0)
(uuid 26a06a10-4517-4c48-83c3-7ff74cbf6e4a)
)
(junction (at 144.78 74.93) (diameter 0) (color 0 0 0 0)
(uuid 282aeca5-be4f-4528-9230-4963303d9b37)
)
(junction (at 132.08 104.14) (diameter 0) (color 0 0 0 0)
(uuid 7321cbba-cd48-4d83-af7e-b1ebdd8f9205)
)
@ -608,9 +607,6 @@
(junction (at 184.15 97.79) (diameter 0) (color 0 0 0 0)
(uuid f85b877b-c7e1-4b87-8f77-f3c2d3e7da59)
)
(junction (at 152.4 102.87) (diameter 0) (color 0 0 0 0)
(uuid ff5fefd2-d9d7-47c8-a20c-56e57ed3057b)
)
(wire (pts (xy 184.15 85.09) (xy 184.15 72.39))
(stroke (width 0) (type default) (color 0 0 0 0))
@ -620,10 +616,6 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 147111de-d0fa-45fb-b783-33f6f0ff0d8c)
)
(wire (pts (xy 149.86 72.39) (xy 149.86 86.36))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 20d285cf-229c-49e7-9470-b47d2221c153)
)
(wire (pts (xy 138.43 72.39) (xy 139.7 72.39))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 3e84e9ca-30d9-492c-a150-57f40bda7624)
@ -644,7 +636,7 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 55c58699-2422-4c0d-bd98-3f836a0905f5)
)
(wire (pts (xy 142.24 102.87) (xy 152.4 102.87))
(wire (pts (xy 142.24 102.87) (xy 184.15 102.87))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 56360ed3-53aa-4462-8d49-ee37548b9c39)
)
@ -664,7 +656,7 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 75e5089c-76c8-4fe1-885e-7bb2c2580c4c)
)
(wire (pts (xy 149.86 72.39) (xy 184.15 72.39))
(wire (pts (xy 139.7 72.39) (xy 184.15 72.39))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 79ba6228-cd2b-4788-a449-1353bf8595d6)
)
@ -676,10 +668,6 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 92cd2a74-4a81-489c-83a4-39612809e804)
)
(wire (pts (xy 139.7 72.39) (xy 149.86 72.39))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 95af5f4c-0301-45c0-bf0f-1920dfcdae35)
)
(wire (pts (xy 186.69 90.17) (xy 184.15 90.17))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid 9658aec5-8c2a-464f-9819-2be762956b06)
@ -704,10 +692,6 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid b29cf556-398d-4d08-9c18-fe336bdf6b0a)
)
(wire (pts (xy 154.94 86.36) (xy 154.94 74.93))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid b34274eb-f4d3-4353-862b-8e981f082cce)
)
(wire (pts (xy 177.8 97.79) (xy 184.15 97.79))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid b363acbb-fca7-4abe-8af5-43959a2bdbc5)
@ -724,14 +708,6 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid d928728f-de91-4838-a7fb-fa9ec4a394dc)
)
(wire (pts (xy 152.4 102.87) (xy 184.15 102.87))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid ecb04254-8ff8-41c5-98f9-e1ffbd0198b7)
)
(wire (pts (xy 152.4 102.87) (xy 152.4 101.6))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid ee7d1e8e-68ff-402a-897b-6bf9a4fc6fe7)
)
(wire (pts (xy 142.24 101.6) (xy 142.24 102.87))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid ef49a1cc-df1f-477f-a664-6e84404f9557)
@ -740,10 +716,6 @@
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid efe88317-b383-4458-9052-fad26da52569)
)
(wire (pts (xy 154.94 74.93) (xy 144.78 74.93))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid f903d617-d21e-41c3-b996-dcd82517f7f3)
)
(wire (pts (xy 132.08 101.6) (xy 132.08 104.14))
(stroke (width 0) (type default) (color 0 0 0 0))
(uuid fe06b1f0-191d-411e-88b4-b8ca81f01adc)
@ -779,7 +751,7 @@
(symbol (lib_id "Relay:G5Q-1") (at 137.16 93.98 0)
(in_bom yes) (on_board yes) (fields_autoplaced)
(uuid 072f3060-c1a0-42b8-ae47-a3aff17bbc44)
(property "Reference" "K901" (id 0) (at 148.59 92.7099 0)
(property "Reference" "K1201" (id 0) (at 148.59 92.7099 0)
(effects (font (size 1.27 1.27)) (justify left))
)
(property "Value" "G5Q-1" (id 1) (at 148.59 95.2499 0)
@ -801,7 +773,7 @@
(symbol (lib_id "Connector:Screw_Terminal_01x02") (at 191.77 92.71 0) (mirror x)
(in_bom yes) (on_board yes) (fields_autoplaced)
(uuid 1fe43737-6852-4bd7-bea8-de22dad41c97)
(property "Reference" "J901" (id 0) (at 194.31 92.7101 0)
(property "Reference" "J1201" (id 0) (at 194.31 92.7101 0)
(effects (font (size 1.27 1.27)) (justify left))
)
(property "Value" "Screw_Terminal_01x02" (id 1) (at 194.31 90.1701 0)
@ -852,7 +824,7 @@
(symbol (lib_id "Device:R") (at 116.84 114.3 90)
(in_bom yes) (on_board yes) (fields_autoplaced)
(uuid 5cfb18af-5d0a-47f3-abf2-609f56a4eb88)
(property "Reference" "R901" (id 0) (at 116.84 107.95 90))
(property "Reference" "R1201" (id 0) (at 116.84 107.95 90))
(property "Value" "740" (id 1) (at 116.84 110.49 90))
(property "Footprint" "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal" (id 2) (at 116.84 116.078 90)
(effects (font (size 1.27 1.27)) hide)
@ -867,7 +839,7 @@
(symbol (lib_id "Diode:1N4007") (at 177.8 91.44 90)
(in_bom yes) (on_board yes)
(uuid b213f021-1a63-46c5-adbc-2b9ab0b5658d)
(property "Reference" "D901" (id 0) (at 180.34 90.1699 90)
(property "Reference" "D1201" (id 0) (at 180.34 90.1699 90)
(effects (font (size 1.27 1.27)) (justify right))
)
