2022-02-17 14:12:23 +01:00

174 lines
4.2 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Generic_Conn_01x03
#
DEF Connector_Generic_Conn_01x03 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Generic_Conn_01x03" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -150 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x06
#
DEF Connector_Generic_Conn_01x06 J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Generic_Conn_01x06" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 250 50 -350 1 1 10 f
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_2 2 -200 100 150 R 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 -200 -100 150 R 50 50 1 1 P
X Pin_5 5 -200 -200 150 R 50 50 1 1 P
X Pin_6 6 -200 -300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Diode_1N4001
#
DEF Diode_1N4001 D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Diode_1N4001" 0 -100 50 H V C CNN
F2 "Diode_THT:D_DO-41_SOD81_P10.16mm_Horizontal" 0 -175 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 1N4002 1N4003 1N4004 1N4005 1N4006 1N4007 BA157 BA158 BA159
$FPLIST
D*DO?41*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Jumper_Jumper_2_Bridged
#
DEF Jumper_Jumper_2_Bridged JP 0 0 Y N 1 F N
F0 "JP" 0 75 50 H V C CNN
F1 "Jumper_Jumper_2_Bridged" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SolderJumper*Bridged*
$ENDFPLIST
DRAW
A 0 -70 100 1269 531 0 1 0 N -60 10 60 10
C -80 0 20 0 0 0 N
C 80 0 20 0 0 0 N
X A 1 -200 0 100 R 50 50 1 1 P
X B 2 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Relay_FINDER-40.51
#
DEF Relay_FINDER-40.51 K 0 20 Y Y 1 F N
F0 "K" 450 150 50 H V L CNN
F1 "Relay_FINDER-40.51" 450 50 50 H V L CNN
F2 "Relay_THT:Relay_SPDT_Finder_40.51" 1140 -40 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Relay*SPDT*Finder*40.51*
$ENDFPLIST
DRAW
S -400 200 400 -200 0 1 10 f
S -325 75 -75 -75 0 1 10 N
P 4 0 0 0 300 200 300 100 275 125 300 150 N
P 2 0 1 10 -300 -75 -100 75 N
P 2 0 1 0 -200 -200 -200 -75 N
P 2 0 1 0 -200 200 -200 75 N
P 2 0 1 10 -75 0 -50 0 N
P 2 0 1 10 -25 0 0 0 N
P 2 0 1 10 25 0 50 0 N
P 2 0 1 10 75 0 100 0 N
P 2 0 1 10 125 0 150 0 N
P 2 0 1 20 200 -100 125 150 N
P 2 0 1 0 200 -100 200 -200 N
P 4 0 1 0 100 200 100 100 125 125 100 150 F
X ~ 11 200 -300 100 U 50 50 1 1 P
X ~ 12 100 300 100 D 50 50 1 1 P
X ~ 14 300 300 100 D 50 50 1 1 P
X ~ A1 -200 300 100 D 50 50 1 1 P
X ~ A2 -200 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Relay_FINDER-40.52
#
DEF Relay_FINDER-40.52 K 0 20 Y Y 1 F N
F0 "K" 650 150 50 H V L CNN
F1 "Relay_FINDER-40.52" 650 50 50 H V L CNN
F2 "Relay_THT:Relay_DPDT_Finder_40.52" 1350 -30 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS FINDER-41.52 FINDER-44.52 FINDER-44.62 RSM822 RM84
$FPLIST
Relay*DPDT*Finder*40.52*
$ENDFPLIST
DRAW
S -600 200 600 -200 0 1 10 f
S -525 75 -275 -75 0 1 10 N
P 2 0 1 10 -500 -75 -300 75 N
P 2 0 1 0 -400 -200 -400 -75 N
P 2 0 1 0 -400 200 -400 75 N
P 2 0 1 10 -275 0 -250 0 N
P 2 0 1 10 -225 0 -200 0 N
P 2 0 1 10 -175 0 -150 0 N
P 2 0 1 10 -125 0 -100 0 N
P 2 0 1 10 -75 0 -50 0 N
P 2 0 1 10 -25 0 0 0 N
P 2 0 1 20 0 -100 -75 150 N
P 2 0 1 0 0 -100 0 -200 N
P 2 0 1 10 25 0 50 0 N
P 2 0 1 10 75 0 100 0 N
P 2 0 1 10 125 0 150 0 N
P 2 0 1 10 175 0 200 0 N
P 2 0 1 10 225 0 250 0 N
P 2 0 1 10 275 0 300 0 N
P 2 0 1 10 325 0 350 0 N
P 2 0 1 20 400 -100 325 150 N
P 2 0 1 0 400 -100 400 -200 N
P 4 0 1 0 -100 200 -100 100 -75 125 -100 150 F
P 4 0 1 0 100 200 100 100 75 125 100 150 N
P 4 0 1 0 300 200 300 100 325 125 300 150 F
P 4 0 1 0 500 200 500 100 475 125 500 150 N
X ~ 11 0 -300 100 U 50 50 1 1 P
X ~ 12 -100 300 100 D 50 50 1 1 P
X ~ 14 100 300 100 D 50 50 1 1 P
X ~ 21 400 -300 100 U 50 50 1 1 P
X ~ 22 300 300 100 D 50 50 1 1 P
X ~ 24 500 300 100 D 50 50 1 1 P
X ~ A1 -400 300 100 D 50 50 1 1 P
X ~ A2 -400 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library