2023-05-07 18:06:40 +02:00

75 lines
1.6 KiB
Modula-2

PCBNEW-LibModule-V1 2023-05-07 13:45:47
# encoding utf-8
Units mm
$INDEX
009155003541006
$EndINDEX
$MODULE 009155003541006
Po 0 0 0 15 64579d7b 00000000 ~~
Li 009155003541006
Cd 009155003541006-1
Kw Connector
Sc 0
At SMD
AR
Op 0 0 0
T0 0.000 -0.25 1.27 1.27 0 0.254 N V 21 N "J**"
T1 0.000 -0.25 1.27 1.27 0 0.254 N I 21 N "009155003541006"
DS -4.5 -2.925 4.5 -2.925 0.2 24
DS 4.5 -2.925 4.5 1.075 0.2 24
DS 4.5 1.075 -4.5 1.075 0.2 24
DS -4.5 1.075 -4.5 -2.925 0.2 24
DS -6.15 -4.575 6.15 -4.575 0.1 24
DS 6.15 -4.575 6.15 4.075 0.1 24
DS 6.15 4.075 -6.15 4.075 0.1 24
DS -6.15 4.075 -6.15 -4.575 0.1 24
DS -3.5 -2.925 -4.5 -2.925 0.1 21
DS -4.5 -2.925 -4.5 -2.425 0.1 21
DS -4.5 0.575 -4.5 1.075 0.1 21
DS -4.5 1.075 4.5 1.075 0.1 21
DS 4.5 1.075 4.5 0.575 0.1 21
DS 3.5 -2.925 4.4 -2.925 0.1 21
DS 4.4 -2.925 4.5 -2.925 0.1 21
DS 4.5 -2.925 4.5 -2.425 0.1 21
DS -3.2 1.075 -3.2 3.075 0.2 24
DS -3.2 3.075 -1.8 3.075 0.2 24
DS -1.8 3.075 -1.8 1.075 0.2 24
DS -0.7 1.075 -0.7 3.075 0.2 24
DS -0.7 3.075 0.7 3.075 0.2 24
DS 0.7 3.075 0.7 1.075 0.2 24
DS 1.8 1.075 1.8 3.075 0.2 24
DS 1.8 3.075 3.2 3.075 0.2 24
DS 3.2 3.075 3.2 1.075 0.2 24
$PAD
Po -2.500 -3.075
Sh "1" R 1.000 1.300 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 0.000 -3.075
Sh "2" R 1.000 1.300 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 2.500 -3.075
Sh "3" R 1.000 1.300 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -4.400 -0.925
Sh "4" R 1.500 2.150 0 0 0
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 4.400 -0.925
Sh "5" R 1.500 2.150 0 0 0
At SMD N 00888000
Ne 0 ""
$EndPAD
$EndMODULE 009155003541006
$EndLIBRARY