This repository has been archived on 2023-03-25. You can view files and clone it, but cannot push or open issues or pull requests.
mightyscape-1.1-deprecated/extensions/inkstitch/bin/tcl/tzdata/Pacific/Easter

102 lines
3.0 KiB
Plaintext
Raw Normal View History

2020-07-30 01:16:18 +02:00
# created by tools/tclZIC.tcl - do not edit
set TZData(:Pacific/Easter) {
{-9223372036854775808 -26248 0 LMT}
{-2524495352 -26248 0 EMT}
{-1178124152 -25200 0 EAST}
{-36619200 -21600 1 EASST}
{-23922000 -25200 0 EAST}
{-3355200 -21600 1 EASST}
{7527600 -25200 0 EAST}
{24465600 -21600 1 EASST}
{37767600 -25200 0 EAST}
{55915200 -21600 1 EASST}
{69217200 -25200 0 EAST}
{87969600 -21600 1 EASST}
{100666800 -25200 0 EAST}
{118209600 -21600 1 EASST}
{132116400 -25200 0 EAST}
{150868800 -21600 1 EASST}
{163566000 -25200 0 EAST}
{182318400 -21600 1 EASST}
{195620400 -25200 0 EAST}
{213768000 -21600 1 EASST}
{227070000 -25200 0 EAST}
{245217600 -21600 1 EASST}
{258519600 -25200 0 EAST}
{277272000 -21600 1 EASST}
{289969200 -25200 0 EAST}
{308721600 -21600 1 EASST}
{321418800 -25200 0 EAST}
{340171200 -21600 1 EASST}
{353473200 -25200 0 EAST}
{371620800 -21600 1 EASST}
{384922800 -21600 0 EAST}
{403070400 -18000 1 EASST}
{416372400 -21600 0 EAST}
{434520000 -18000 1 EASST}
{447822000 -21600 0 EAST}
{466574400 -18000 1 EASST}
{479271600 -21600 0 EAST}
{498024000 -18000 1 EASST}
{510721200 -21600 0 EAST}
{529473600 -18000 1 EASST}
{545194800 -21600 0 EAST}
{560923200 -18000 1 EASST}
{574225200 -21600 0 EAST}
{592372800 -18000 1 EASST}
{605674800 -21600 0 EAST}
{624427200 -18000 1 EASST}
{637124400 -21600 0 EAST}
{653457600 -18000 1 EASST}
{668574000 -21600 0 EAST}
{687326400 -18000 1 EASST}
{700628400 -21600 0 EAST}
{718776000 -18000 1 EASST}
{732078000 -21600 0 EAST}
{750225600 -18000 1 EASST}
{763527600 -21600 0 EAST}
{781675200 -18000 1 EASST}
{794977200 -21600 0 EAST}
{813729600 -18000 1 EASST}
{826426800 -21600 0 EAST}
{845179200 -18000 1 EASST}
{859690800 -21600 0 EAST}
{876628800 -18000 1 EASST}
{889930800 -21600 0 EAST}
{906868800 -18000 1 EASST}
{923194800 -21600 0 EAST}
{939528000 -18000 1 EASST}
{952830000 -21600 0 EAST}
{971582400 -18000 1 EASST}
{984279600 -21600 0 EAST}
{1003032000 -18000 1 EASST}
{1015729200 -21600 0 EAST}
{1034481600 -18000 1 EASST}
{1047178800 -21600 0 EAST}
{1065931200 -18000 1 EASST}
{1079233200 -21600 0 EAST}
{1097380800 -18000 1 EASST}
{1110682800 -21600 0 EAST}
{1128830400 -18000 1 EASST}
{1142132400 -21600 0 EAST}
{1160884800 -18000 1 EASST}
{1173582000 -21600 0 EAST}
{1192334400 -18000 1 EASST}
{1206846000 -21600 0 EAST}
{1223784000 -18000 1 EASST}
{1237086000 -21600 0 EAST}
{1255233600 -18000 1 EASST}
{1270350000 -21600 0 EAST}
{1286683200 -18000 1 EASST}
{1304823600 -21600 0 EAST}
{1313899200 -18000 1 EASST}
{1335668400 -21600 0 EAST}
{1346558400 -18000 1 EASST}
{1367118000 -21600 0 EAST}
{1378612800 -18000 1 EASST}
{1398567600 -21600 0 EAST}
{1410062400 -18000 1 EASST}
{1430017200 -18000 0 EAST}
}