diff --git a/doodle_app/index.html b/doodle_app/index.html
index 9d043e2..e3d9074 100644
--- a/doodle_app/index.html
+++ b/doodle_app/index.html
@@ -11,6 +11,9 @@
+
+
+
diff --git a/gcode/easterbunny.js b/gcode/easterbunny.js
deleted file mode 100644
index 0ce274c..0000000
--- a/gcode/easterbunny.js
+++ /dev/null
@@ -1,172520 +0,0 @@
-var easerBunnyGcode = [
-// "M190 S70.000000",
- "M109 S210.000000",
- ";Sliced at: Tue 14-04-2015 15:15:29",
- ";Basic settings: Layer height: 0.2 Walls: 0.8 Fill: 20",
- ";Print time: 1 hour 25 minutes",
- ";Filament used: 2.661m 21.0g",
- ";Filament cost: None",
-// ";M190 S70 ;Uncomment to add your own bed temperature line",
- ";M109 S230 ;Uncomment to add your own temperature line",
- "G21 ;metric values",
- "G90 ;absolute positioning",
- "M82 ;set extruder to absolute mode",
- "M107 ;start with the fan off",
- "G28 X0 Y0 ;move X/Y to min endstops",
- "G28 Z0 ;move Z to min endstops",
- "G1 Z15.0 F9000 ;move the platform down 15mm",
- "G92 E0 ;zero the extruded length",
- "G1 F200 E3 ;extrude 3mm of feed stock",
- "G92 E0 ;zero the extruded length again",
- "G1 F9000",
- ";Put printing message on LCD screen",
- "M117 Printing...",
- "",
- ";Layer count: 316",
- ";LAYER:0",
- "M107",
- "G0 F9000 X94.835 Y101.750 Z0.300",
- "G0 X97.156 Y101.401",
- ";TYPE:SKIRT",
- "G1 F1200 X97.458 Y100.709 E0.01420",
- "G1 X102.651 Y99.019 E0.11693",
- "G1 X105.300 Y103.272 E0.21118",
- "G1 X104.590 Y104.002 E0.23033",
- "G1 X107.276 Y106.824 E0.30362",
- "G1 X110.225 Y107.635 E0.36115",
- "G1 X108.039 Y112.180 E0.45602",
- "G1 X106.845 Y114.529 E0.50559",
- "G1 X105.159 Y114.364 E0.53745",
- "G1 X102.007 Y115.297 E0.59929",
- "G1 X101.379 Y114.565 E0.61743",
- "G1 X99.461 Y114.753 E0.65368",
- "G1 X98.742 Y108.762 E0.76718",
- "G1 X98.494 Y108.726 E0.77190",
- "G1 X94.535 Y106.733 E0.85527",
- "G1 X95.867 Y104.716 E0.90074",
- "G1 X94.835 Y101.750 E0.95981",
- "G1 X97.156 Y101.401 E1.00396",
- "G0 F9000 X101.887 Y117.665",
- "G1 F1200 X104.561 Y117.540 E1.05432",
- "G1 X105.596 Y117.166 E1.07502",
- "G1 X106.870 Y117.629 E1.10052",
- "G1 X107.694 Y117.666 E1.11603",
- "G1 X109.400 Y117.439 E1.14840",
- "G1 X109.462 Y117.458 E1.14962",
- "G1 X109.837 Y117.413 E1.15673",
- "G1 X110.389 Y117.550 E1.16743",
- "G1 X110.535 Y117.455 E1.17070",
- "G1 X111.479 Y117.473 E1.18846",
- "G1 X112.677 Y117.191 E1.21162",
- "G1 X113.987 Y117.037 E1.23643",
- "G1 X115.592 Y116.809 E1.26692",
- "G1 X115.611 Y116.820 E1.26733",
- "G1 X118.626 Y116.310 E1.32485",
- "G1 X119.602 Y116.577 E1.34389",
- "G1 X119.806 Y116.545 E1.34777",
- "G1 X120.161 Y116.046 E1.35929",
- "G1 X121.515 Y115.715 E1.38551",
- "G1 X121.797 Y115.044 E1.39920",
- "G1 X122.170 Y115.021 E1.40623",
- "G1 X121.726 Y114.424 E1.42023",
- "G1 X121.581 Y113.941 E1.42971",
- "G1 X121.521 Y113.842 E1.43189",
- "G1 X117.999 Y110.674 E1.52100",
- "G1 X122.120 Y107.261 E1.62165",
- "G1 X121.992 Y106.758 E1.63141",
- "G1 X121.950 Y106.714 E1.63256",
- "G1 X118.829 Y103.445 E1.71757",
- "G1 X123.840 Y100.858 E1.82365",
- "G1 X124.102 Y100.596 E1.83062",
- "G1 X124.395 Y99.063 E1.85998",
- "G1 X128.402 Y98.094 E1.93753",
- "G1 X130.103 Y100.270 E1.98948",
- "G1 X131.864 Y101.596 E2.03095",
- "G1 X131.818 Y101.828 E2.03540",
- "G1 X133.073 Y100.827 E2.06560",
- "G1 X135.672 Y105.714 E2.16971",
- "G1 X135.950 Y107.521 E2.20410",
- "G1 X136.038 Y109.147 E2.23474",
- "G1 X134.610 Y111.338 E2.28393",
- "G1 X134.468 Y111.471 E2.28759",
- "G1 X134.475 Y111.492 E2.28801",
- "G1 X134.258 Y111.721 E2.29394",
- "G1 X133.866 Y112.392 E2.30856",
- "G1 X131.179 Y114.867 E2.37728",
- "G1 X131.178 Y114.872 E2.37737",
- "G1 X132.569 Y114.905 E2.40355",
- "G1 X129.820 Y121.080 E2.53069",
- "G1 X129.348 Y121.183 E2.53978",
- "G1 X129.285 Y121.304 E2.54234",
- "G1 X128.423 Y122.283 E2.56688",
- "G1 X127.901 Y122.457 E2.57723",
- "G1 X126.727 Y123.149 E2.60287",
- "G1 X126.337 Y123.215 E2.61031",
- "G1 X126.005 Y123.348 E2.61703",
- "G1 X125.655 Y123.389 E2.62366",
- "G1 X125.257 Y123.544 E2.63170",
- "G1 X124.412 Y123.711 E2.64790",
- "G1 X124.108 Y123.895 E2.65458",
- "G1 X122.765 Y123.981 E2.67990",
- "G1 X121.447 Y124.205 E2.70505",
- "G1 X120.939 Y124.307 E2.71479",
- "G1 X120.258 Y124.440 E2.72784",
- "G1 X119.604 Y124.524 E2.74025",
- "G1 X117.790 Y124.841 E2.77489",
- "G1 X117.689 Y124.834 E2.77679",
- "G1 X116.562 Y125.039 E2.79834",
- "G1 X115.240 Y125.289 E2.82365",
- "G1 X114.892 Y125.618 E2.83265",
- "G1 X113.534 Y125.671 E2.85822",
- "G1 X111.949 Y125.934 E2.88844",
- "G1 X110.541 Y126.947 E2.92107",
- "G1 X109.174 Y127.019 E2.94682",
- "G1 X108.389 Y127.170 E2.96186",
- "G1 X106.835 Y127.486 E2.99169",
- "G1 X103.915 Y126.253 E3.05131",
- "G1 X102.358 Y124.049 E3.10207",
- "G1 X102.486 Y123.672 E3.10956",
- "G1 X101.882 Y123.057 E3.12577",
- "G1 X101.881 Y123.001 E3.12683",
- "G1 X100.441 Y121.702 E3.16331",
- "G1 X101.887 Y117.665 E3.24397",
- "G1 F2400 E-1.25603",
- "G0 F9000 X99.520 Y105.201",
- ";TYPE:WALL-OUTER",
- "G1 F2400 E3.24397",
- "G1 F1200 X99.464 Y104.709 E3.25328",
- "G1 X99.392 Y104.502 E3.25741",
- "G1 X99.522 Y104.482 E3.25988",
- "G1 X99.963 Y103.469 E3.28066",
- "G1 X100.552 Y103.277 E3.29232",
- "G1 X99.711 Y104.141 E3.31500",
- "G1 X99.801 Y104.869 E3.32879",
- "G1 X99.607 Y104.798 E3.33268",
- "G1 X99.520 Y105.201 E3.34044",
- "G1 F2400 E-1.15956",
- "G0 F9000 X102.899 Y110.623",
- "G1 F2400 E3.34044",
- "G1 F1200 X103.095 Y110.613 E3.34413",
- "G1 X103.948 Y110.829 E3.36068",
- "G1 X103.005 Y110.736 E3.37850",
- "G1 X102.947 Y111.171 E3.38676",
- "G1 X102.808 Y111.009 E3.39077",
- "G1 X102.441 Y111.045 E3.39771",
- "G1 X102.351 Y110.295 E3.41192",
- "G1 X102.899 Y110.623 E3.42393",
- "G1 F2400 E-1.07607",
- "G0 F9000 X122.451 Y119.623",
- ";TYPE:FILL",
- "G1 F2400 E3.42393",
- "G1 F1200 X122.854 Y120.026 E3.43465",
- "G0 F9000 X125.679 Y118.544",
- "G0 X126.203 Y117.717",
- "G1 F1200 X126.540 Y118.055 E3.44363",
- "G0 F9000 X125.704 Y118.584",
- ";TYPE:WALL-INNER",
- "G1 F1200 X126.235 Y117.267 E3.47034",
