PreciousPlasticFork/6. Workspace/Cad files/05. Display cubes/Display cubes.IGS

3317 lines
262 KiB
Plaintext
Raw Normal View History

2019-03-01 14:16:22 +01:00
SolidWorks IGES file using analytic representation for surfaces S 1
1H,,1H;,21Hcubes assembly.SLDASM,110HC:\Users\Jerry\Google Drive\09_New G 1
download kit\6. Workspace (new)\Cad files(new)\05. Cubes\cubes assembly.G 2
IGS,15HSolidWorks 2016,15HSolidWorks 2016,32,308,15,308,15,21Hcubes asseG 3
mbly.SLDASM,1.,2,2HMM,50,0.125,13H170919.111542,1E-008,499990.,5HJerry, G 4
,11,0,13H170919.111542; G 5
314 1 0 0 0 00000200D 1
314 0 8 1 0 0D 2
128 2 0 0 0 01010000D 3
128 0 0 2 0 0D 4
126 4 0 0 0 01010500D 5
126 0 0 2 0 0D 6
110 6 0 0 0 01010000D 7
110 0 0 1 0 0D 8
126 7 0 0 0 01010500D 9
126 0 0 2 0 0D 10
110 9 0 0 0 01010000D 11
110 0 0 1 0 0D 12
126 10 0 0 0 01010500D 13
126 0 0 2 0 0D 14
110 12 0 0 0 01010000D 15
110 0 0 1 0 0D 16
126 13 0 0 0 01010500D 17
126 0 0 2 0 0D 18
110 15 0 0 0 01010000D 19
110 0 0 1 0 0D 20
102 16 0 0 0 01010500D 21
102 0 0 1 0 0D 22
102 17 0 0 0 01010000D 23
102 0 0 1 0 0D 24
142 18 0 0 0 00010500D 25
142 0 0 1 0 0D 26
144 19 0 0 2 00010000D 27
144 0 -1 1 0 0D 28
128 20 0 0 0 01010000D 29
128 0 0 2 0 0D 30
126 22 0 0 0 01010500D 31
126 0 0 2 0 0D 32
110 24 0 0 0 01010000D 33
110 0 0 1 0 0D 34
126 25 0 0 0 01010500D 35
126 0 0 2 0 0D 36
110 27 0 0 0 01010000D 37
110 0 0 1 0 0D 38
126 28 0 0 0 01010500D 39
126 0 0 2 0 0D 40
110 30 0 0 0 01010000D 41
110 0 0 1 0 0D 42
126 31 0 0 0 01010500D 43
126 0 0 2 0 0D 44
110 33 0 0 0 01010000D 45
110 0 0 1 0 0D 46
102 34 0 0 0 01010500D 47
102 0 0 1 0 0D 48
102 35 0 0 0 01010000D 49
102 0 0 1 0 0D 50
142 36 0 0 0 00010500D 51
142 0 0 1 0 0D 52
144 37 0 0 2 00010000D 53
144 0 -1 1 0 0D 54
128 38 0 0 0 01010000D 55
128 0 0 2 0 0D 56
126 40 0 0 0 01010500D 57
126 0 0 2 0 0D 58
110 42 0 0 0 01010000D 59
110 0 0 1 0 0D 60
126 43 0 0 0 01010500D 61
126 0 0 2 0 0D 62
110 45 0 0 0 01010000D 63
110 0 0 1 0 0D 64
126 46 0 0 0 01010500D 65
126 0 0 2 0 0D 66
110 48 0 0 0 01010000D 67
110 0 0 1 0 0D 68
126 49 0 0 0 01010500D 69
126 0 0 2 0 0D 70
110 51 0 0 0 01010000D 71
110 0 0 1 0 0D 72
102 52 0 0 0 01010500D 73
102 0 0 1 0 0D 74
102 53 0 0 0 01010000D 75
102 0 0 1 0 0D 76
142 54 0 0 0 00010500D 77
142 0 0 1 0 0D 78
144 55 0 0 2 00010000D 79
144 0 -1 1 0 0D 80
128 56 0 0 0 01010000D 81
128 0 0 3 0 0D 82
126 59 0 0 0 01010500D 83
126 0 0 2 0 0D 84
110 61 0 0 0 01010000D 85
110 0 0 1 0 0D 86
126 62 0 0 0 01010500D 87
126 0 0 2 0 0D 88
110 64 0 0 0 01010000D 89
110 0 0 1 0 0D 90
126 65 0 0 0 01010500D 91
126 0 0 2 0 0D 92
110 67 0 0 0 01010000D 93
110 0 0 1 0 0D 94
126 68 0 0 0 01010500D 95
126 0 0 2 0 0D 96
110 70 0 0 0 01010000D 97
110 0 0 1 0 0D 98
102 71 0 0 0 01010500D 99
102 0 0 1 0 0D 100
102 72 0 0 0 01010000D 101
102 0 0 1 0 0D 102
142 73 0 0 0 00010500D 103
142 0 0 1 0 0D 104
144 74 0 0 2 00010000D 105
144 0 -1 1 0 0D 106
128 75 0 0 0 01010000D 107
128 0 0 2 0 0D 108
126 77 0 0 0 01010500D 109
126 0 0 2 0 0D 110
110 79 0 0 0 01010000D 111
110 0 0 1 0 0D 112
126 80 0 0 0 01010500D 113
126 0 0 2 0 0D 114
110 82 0 0 0 01010000D 115
110 0 0 1 0 0D 116
126 83 0 0 0 01010500D 117
126 0 0 2 0 0D 118
110 85 0 0 0 01010000D 119
110 0 0 1 0 0D 120
126 86 0 0 0 01010500D 121
126 0 0 2 0 0D 122
110 88 0 0 0 01010000D 123
110 0 0 1 0 0D 124
102 89 0 0 0 01010500D 125
102 0 0 1 0 0D 126
102 90 0 0 0 01010000D 127
102 0 0 1 0 0D 128
142 91 0 0 0 00010500D 129
142 0 0 1 0 0D 130
144 92 0 0 2 00010000D 131
144 0 -1 1 0 0D 132
128 93 0 0 0 01010000D 133
128 0 0 2 0 0D 134
126 95 0 0 0 01010500D 135
126 0 0 2 0 0D 136
110 97 0 0 0 01010000D 137
110 0 0 1 0 0D 138
126 98 0 0 0 01010500D 139
126 0 0 2 0 0D 140
110 100 0 0 0 01010000D 141
110 0 0 1 0 0D 142
126 101 0 0 0 01010500D 143
126 0 0 2 0 0D 144
110 103 0 0 0 01010000D 145
110 0 0 1 0 0D 146
126 104 0 0 0 01010500D 147
126 0 0 2 0 0D 148
110 106 0 0 0 01010000D 149
110 0 0 1 0 0D 150
102 107 0 0 0 01010500D 151
102 0 0 1 0 0D 152
102 108 0 0 0 01010000D 153
102 0 0 1 0 0D 154
142 109 0 0 0 00010500D 155
142 0 0 1 0 0D 156
144 110 0 0 2 00010000D 157
144 0 -1 1 0 0D 158
308 111 0 0 2 00010201D 159
308 0 0 1 0 0D 160
124 112 0 0 0 00000000D 161
124 0 0 2 0 0D 162
408 114 0 0 3 161 00000001D 163
408 0 0 1 0 0D 164
124 115 0 0 0 00000000D 165
124 0 0 2 0 0D 166
408 117 0 0 4 165 00000001D 167
408 0 0 1 0 0D 168
124 118 0 0 0 00000000D 169
124 0 0 2 0 0D 170
408 120 0 0 5 169 00000001D 171
408 0 0 1 0 0D 172
124 121 0 0 0 00000000D 173
124 0 0 2 0 0D 174
408 123 0 0 6 173 00000001D 175
408 0 0 1 0 0D 176
128 124 0 0 0 01010000D 177
128 0 0 2 0 0D 178
126 126 0 0 0 01010500D 179
126 0 0 2 0 0D 180
110 128 0 0 0 01010000D 181
110 0 0 1 0 0D 182
126 129 0 0 0 01010500D 183
126 0 0 2 0 0D 184
110 131 0 0 0 01010000D 185
110 0 0 1 0 0D 186
126 132 0 0 0 01010500D 187
126 0 0 2 0 0D 188
110 134 0 0 0 01010000D 189
110 0 0 1 0 0D 190
126 135 0 0 0 01010500D 191
126 0 0 2 0 0D 192
110 137 0 0 0 01010000D 193
110 0 0 1 0 0D 194
102 138 0 0 0 01010500D 195
102 0 0 1 0 0D 196
102 139 0 0 0 01010000D 197
102 0 0 1 0 0D 198
142 140 0 0 0 00010500D 199
142 0 0 1 0 0D 200
144 141 0 0 7 00010000D 201
144 0 -1 1 0 0D 202
128 142 0 0 0 01010000D 203
128 0 0 2 0 0D 204
126 144 0 0 0 01010500D 205
126 0 0 2 0 0D 206
110 146 0 0 0 01010000D 207
110 0 0 1 0 0D 208
126 147 0 0 0 01010500D 209
126 0 0 2 0 0D 210
110 149 0 0 0 01010000D 211
110 0 0 1 0 0D 212
126 150 0 0 0 01010500D 213
126 0 0 2 0 0D 214
110 152 0 0 0 01010000D 215
110 0 0 1 0 0D 216
126 153 0 0 0 01010500D 217
126 0 0 2 0 0D 218
110 155 0 0 0 01010000D 219
110 0 0 1 0 0D 220
102 156 0 0 0 01010500D 221
102 0 0 1 0 0D 222
102 157 0 0 0 01010000D 223
102 0 0 1 0 0D 224
142 158 0 0 0 00010500D 225
142 0 0 1 0 0D 226
144 159 0 0 7 00010000D 227
144 0 -1 1 0 0D 228
128 160 0 0 0 01010000D 229
128 0 0 2 0 0D 230
126 162 0 0 0 01010500D 231
126 0 0 2 0 0D 232
110 164 0 0 0 01010000D 233
110 0 0 1 0 0D 234
126 165 0 0 0 01010500D 235
126 0 0 2 0 0D 236
110 167 0 0 0 01010000D 237
110 0 0 1 0 0D 238
126 168 0 0 0 01010500D 239
126 0 0 2 0 0D 240
110 170 0 0 0 01010000D 241
110 0 0 1 0 0D 242
126 171 0 0 0 01010500D 243
126 0 0 2 0 0D 244
110 173 0 0 0 01010000D 245
110 0 0 1 0 0D 246
102 174 0 0 0 01010500D 247
102 0 0 1 0 0D 248
102 175 0 0 0 01010000D 249
102 0 0 1 0 0D 250
142 176 0 0 0 00010500D 251
142 0 0 1 0 0D 252
144 177 0 0 7 00010000D 253
144 0 -1 1 0 0D 254
128 178 0 0 0 01010000D 255
128 0 0 2 0 0D 256
126 180 0 0 0 01010500D 257
126 0 0 2 0 0D 258
110 182 0 0 0 01010000D 259
110 0 0 1 0 0D 260
126 183 0 0 0 01010500D 261
126 0 0 2 0 0D 262
110 185 0 0 0 01010000D 263
110 0 0 1 0 0D 264
126 186 0 0 0 01010500D 265
126 0 0 2 0 0D 266
110 188 0 0 0 01010000D 267
110 0 0 1 0 0D 268
126 189 0 0 0 01010500D 269
126 0 0 2 0 0D 270
110 191 0 0 0 01010000D 271
110 0 0 1 0 0D 272
102 192 0 0 0 01010500D 273
102 0 0 1 0 0D 274
102 193 0 0 0 01010000D 275
102 0 0 1 0 0D 276
142 194 0 0 0 00010500D 277
142 0 0 1 0 0D 278
144 195 0 0 7 00010000D 279
144 0 -1 1 0 0D 280
128 196 0 0 0 01010000D 281
128 0 0 2 0 0D 282
126 198 0 0 0 01010500D 283
126 0 0 2 0 0D 284
110 200 0 0 0 01010000D 285
110 0 0 1 0 0D 286
126 201 0 0 0 01010500D 287
126 0 0 2 0 0D 288
110 203 0 0 0 01010000D 289
110 0 0 1 0 0D 290
126 204 0 0 0 01010500D 291
126 0 0 2 0 0D 292
110 206 0 0 0 01010000D 293
110 0 0 1 0 0D 294
126 207 0 0 0 01010500D 295
126 0 0 2 0 0D 296
110 209 0 0 0 01010000D 297
110 0 0 1 0 0D 298
102 210 0 0 0 01010500D 299
102 0 0 1 0 0D 300
102 211 0 0 0 01010000D 301
102 0 0 1 0 0D 302
142 212 0 0 0 00010500D 303
142 0 0 1 0 0D 304
144 213 0 0 7 00010000D 305
144 0 -1 1 0 0D 306
128 214 0 0 0 01010000D 307
128 0 0 2 0 0D 308
126 216 0 0 0 01010500D 309
126 0 0 2 0 0D 310
110 218 0 0 0 01010000D 311
110 0 0 1 0 0D 312
126 219 0 0 0 01010500D 313
126 0 0 2 0 0D 314
110 221 0 0 0 01010000D 315
110 0 0 1 0 0D 316
126 222 0 0 0 01010500D 317
126 0 0 2 0 0D 318
110 224 0 0 0 01010000D 319
110 0 0 1 0 0D 320
126 225 0 0 0 01010500D 321
126 0 0 2 0 0D 322
110 227 0 0 0 01010000D 323
110 0 0 1 0 0D 324
102 228 0 0 0 01010500D 325
102 0 0 1 0 0D 326
102 229 0 0 0 01010000D 327
102 0 0 1 0 0D 328
142 230 0 0 0 00010500D 329
142 0 0 1 0 0D 330
144 231 0 0 7 00010000D 331
144 0 -1 1 0 0D 332
308 232 0 0 7 00010201D 333
308 0 0 1 0 0D 334
124 233 0 0 0 00000000D 335
124 0 0 2 0 0D 336
408 235 0 0 8 335 00000001D 337
408 0 0 1 0 0D 338
124 236 0 0 0 00000000D 339
124 0 0 2 0 0D 340
408 238 0 0 9 339 00000001D 341
408 0 0 1 0 0D 342
124 239 0 0 0 00000000D 343
124 0 0 2 0 0D 344
408 241 0 0 10 343 00000001D 345
408 0 0 1 0 0D 346
124 242 0 0 0 00000000D 347
124 0 0 2 0 0D 348
408 244 0 0 11 347 00000001D 349
408 0 0 1 0 0D 350
124 245 0 0 0 00000000D 351
124 0 0 2 0 0D 352
408 247 0 0 12 351 00000001D 353
408 0 0 1 0 0D 354
124 248 0 0 0 00000000D 355
124 0 0 2 0 0D 356
408 250 0 0 13 355 00000001D 357
408 0 0 1 0 0D 358
124 251 0 0 0 00000000D 359
124 0 0 2 0 0D 360
408 253 0 0 14 359 00000001D 361
408 0 0 1 0 0D 362
124 254 0 0 0 00000000D 363
124 0 0 2 0 0D 364
408 256 0 0 15 363 00000001D 365
408 0 0 1 0 0D 366
110 257 0 0 0 01010000D 367
110 0 0 1 0 0D 368
110 258 0 0 0 01010000D 369
110 0 0 1 0 0D 370
120 259 0 0 0 01010000D 371
120 0 0 1 0 0D 372
126 260 0 0 0 01010500D 373
126 0 0 2 0 0D 374
110 262 0 0 0 01010000D 375
110 0 0 1 0 0D 376
126 263 0 0 0 01010500D 377
126 0 0 2 0 0D 378
124 265 0 0 0 00000000D 379
124 0 0 3 0 0D 380
100 268 0 0 0 379 01010000D 381
100 0 0 1 0 0D 382
126 269 0 0 0 01010500D 383
126 0 0 2 0 0D 384
110 271 0 0 0 01010000D 385
110 0 0 1 0 0D 386
126 272 0 0 0 01010500D 387
126 0 0 2 0 0D 388
124 274 0 0 0 00000000D 389
124 0 0 3 0 0D 390
100 277 0 0 0 389 01010000D 391
100 0 0 1 0 0D 392
102 278 0 0 0 01010500D 393
102 0 0 1 0 0D 394
102 279 0 0 0 01010000D 395
102 0 0 1 0 0D 396
142 280 0 0 0 00010500D 397
142 0 0 1 0 0D 398
144 281 0 0 16 00010000D 399
144 0 -1 1 0 0D 400
128 282 0 0 0 01010000D 401
128 0 0 2 0 0D 402
126 284 0 0 0 01010500D 403
126 0 0 2 0 0D 404
110 286 0 0 0 01010000D 405
110 0 0 1 0 0D 406
126 287 0 0 0 01010500D 407
126 0 0 2 0 0D 408
110 289 0 0 0 01010000D 409
110 0 0 1 0 0D 410
126 290 0 0 0 01010500D 411
126 0 0 2 0 0D 412
110 292 0 0 0 01010000D 413
110 0 0 1 0 0D 414
126 293 0 0 0 01010500D 415
126 0 0 2 0 0D 416
110 295 0 0 0 01010000D 417
110 0 0 1 0 0D 418
102 296 0 0 0 01010500D 419
102 0 0 1 0 0D 420
102 297 0 0 0 01010000D 421
102 0 0 1 0 0D 422
142 298 0 0 0 00010500D 423
142 0 0 1 0 0D 424
126 299 0 0 0 01010500D 425
126 0 0 22 0 0D 426
124 321 0 0 0 00000000D 427
124 0 0 3 0 0D 428
100 324 0 0 0 427 01010000D 429
100 0 0 1 0 0D 430
126 325 0 0 0 01010500D 431
126 0 0 22 0 0D 432
124 347 0 0 0 00000000D 433
124 0 0 3 0 0D 434
100 350 0 0 0 433 01010000D 435
100 0 0 1 0 0D 436
102 351 0 0 0 01010500D 437
102 0 0 1 0 0D 438
102 352 0 0 0 01010000D 439
102 0 0 1 0 0D 440
142 353 0 0 0 00010500D 441
142 0 0 1 0 0D 442
144 354 0 0 16 00010000D 443
144 0 -1 1 0 0D 444
128 355 0 0 0 01010000D 445
128 0 0 2 0 0D 446
126 357 0 0 0 01010500D 447
126 0 0 2 0 0D 448
110 359 0 0 0 01010000D 449
110 0 0 1 0 0D 450
126 360 0 0 0 01010500D 451
126 0 0 2 0 0D 452
110 362 0 0 0 01010000D 453
110 0 0 1 0 0D 454
126 363 0 0 0 01010500D 455
126 0 0 2 0 0D 456
110 365 0 0 0 01010000D 457
110 0 0 1 0 0D 458
126 366 0 0 0 01010500D 459
126 0 0 2 0 0D 460
110 368 0 0 0 01010000D 461
110 0 0 1 0 0D 462
102 369 0 0 0 01010500D 463
102 0 0 1 0 0D 464
102 370 0 0 0 01010000D 465
102 0 0 1 0 0D 466
142 371 0 0 0 00010500D 467
142 0 0 1 0 0D 468
126 372 0 0 0 01010500D 469
126 0 0 22 0 0D 470
124 394 0 0 0 00000000D 471
124 0 0 3 0 0D 472
100 397 0 0 0 471 01010000D 473
100 0 0 1 0 0D 474
126 398 0 0 0 01010500D 475
126 0 0 22 0 0D 476
124 420 0 0 0 00000000D 477
124 0 0 3 0 0D 478
100 423 0 0 0 477 01010000D 479
100 0 0 1 0 0D 480
102 424 0 0 0 01010500D 481
102 0 0 1 0 0D 482
102 425 0 0 0 01010000D 483
102 0 0 1 0 0D 484
142 426 0 0 0 00010500D 485
142 0 0 1 0 0D 486
144 427 0 0 16 00010000D 487
144 0 -1 1 0 0D 488
128 428 0 0 0 01010000D 489
128 0 0 3 0 0D 490
126 431 0 0 0 01010500D 491
126 0 0 2 0 0D 492
110 433 0 0 0 01010000D 493
110 0 0 1 0 0D 494
126 434 0 0 0 01010500D 495
126 0 0 2 0 0D 496
110 436 0 0 0 01010000D 497
110 0 0 1 0 0D 498
126 437 0 0 0 01010500D 499
126 0 0 2 0 0D 500
110 439 0 0 0 01010000D 501
110 0 0 1 0 0D 502
126 440 0 0 0 01010500D 503
126 0 0 2 0 0D 504
110 442 0 0 0 01010000D 505
110 0 0 1 0 0D 506
102 443 0 0 0 01010500D 507
102 0 0 1 0 0D 508
102 444 0 0 0 01010000D 509
102 0 0 1 0 0D 510
142 445 0 0 0 00010500D 511
142 0 0 1 0 0D 512
144 446 0 0 16 00010000D 513
144 0 -1 1 0 0D 514
128 447 0 0 0 01010000D 515
128 0 0 3 0 0D 516
126 450 0 0 0 01010500D 517
126 0 0 2 0 0D 518
110 452 0 0 0 01010000D 519
110 0 0 1 0 0D 520
126 453 0 0 0 01010500D 521
126 0 0 2 0 0D 522
110 455 0 0 0 01010000D 523
110 0 0 1 0 0D 524
126 456 0 0 0 01010500D 525
126 0 0 2 0 0D 526
110 458 0 0 0 01010000D 527
110 0 0 1 0 0D 528
126 459 0 0 0 01010500D 529
126 0 0 2 0 0D 530
110 461 0 0 0 01010000D 531
110 0 0 1 0 0D 532
102 462 0 0 0 01010500D 533
102 0 0 1 0 0D 534
102 463 0 0 0 01010000D 535
102 0 0 1 0 0D 536
142 464 0 0 0 00010500D 537
142 0 0 1 0 0D 538
144 465 0 0 16 00010000D 539
144 0 -1 1 0 0D 540
128 466 0 0 0 01010000D 541
128 0 0 3 0 0D 542
126 469 0 0 0 01010500D 543
126 0 0 2 0 0D 544
110 471 0 0 0 01010000D 545
110 0 0 1 0 0D 546
126 472 0 0 0 01010500D 547
126 0 0 2 0 0D 548
110 474 0 0 0 01010000D 549
110 0 0 1 0 0D 550
126 475 0 0 0 01010500D 551
126 0 0 2 0 0D 552
110 477 0 0 0 01010000D 553
110 0 0 1 0 0D 554
126 478 0 0 0 01010500D 555
126 0 0 2 0 0D 556
110 480 0 0 0 01010000D 557
110 0 0 1 0 0D 558
102 481 0 0 0 01010500D 559
102 0 0 1 0 0D 560
102 482 0 0 0 01010000D 561
102 0 0 1 0 0D 562
142 483 0 0 0 00010500D 563
142 0 0 1 0 0D 564
144 484 0 0 16 00010000D 565
144 0 -1 1 0 0D 566
128 485 0 0 0 01010000D 567
128 0 0 2 0 0D 568
126 487 0 0 0 01010500D 569
126 0 0 2 0 0D 570
110 489 0 0 0 01010000D 571
110 0 0 1 0 0D 572
126 490 0 0 0 01010500D 573
126 0 0 2 0 0D 574
110 492 0 0 0 01010000D 575
110 0 0 1 0 0D 576
126 493 0 0 0 01010500D 577
126 0 0 2 0 0D 578
110 495 0 0 0 01010000D 579
110 0 0 1 0 0D 580
126 496 0 0 0 01010500D 581
126 0 0 2 0 0D 582
110 498 0 0 0 01010000D 583
110 0 0 1 0 0D 584
102 499 0 0 0 01010500D 585
102 0 0 1 0 0D 586
102 500 0 0 0 01010000D 587
102 0 0 1 0 0D 588
142 501 0 0 0 00010500D 589
142 0 0 1 0 0D 590
144 502 0 0 16 00010000D 591
144 0 -1 1 0 0D 592
110 503 0 0 0 01010000D 593
110 0 0 1 0 0D 594
110 504 0 0 0 01010000D 595
110 0 0 1 0 0D 596
120 505 0 0 0 01010000D 597
120 0 0 1 0 0D 598
126 506 0 0 0 01010500D 599
126 0 0 2 0 0D 600
124 508 0 0 0 00000000D 601
124 0 0 3 0 0D 602
100 511 0 0 0 601 01010000D 603
100 0 0 1 0 0D 604
126 512 0 0 0 01010500D 605
126 0 0 2 0 0D 606
110 514 0 0 0 01010000D 607
110 0 0 1 0 0D 608
126 515 0 0 0 01010500D 609
126 0 0 2 0 0D 610
124 517 0 0 0 00000000D 611
124 0 0 4 0 0D 612
100 521 0 0 0 611 01010000D 613
100 0 0 1 0 0D 614
126 522 0 0 0 01010500D 615
126 0 0 2 0 0D 616
110 524 0 0 0 01010000D 617
110 0 0 1 0 0D 618
102 525 0 0 0 01010500D 619
102 0 0 1 0 0D 620
102 526 0 0 0 01010000D 621
102 0 0 1 0 0D 622
142 527 0 0 0 00010500D 623
142 0 0 1 0 0D 624
144 528 0 0 16 00010000D 625
144 0 -1 1 0 0D 626
308 529 0 0 16 00010201D 627
308 0 0 1 0 0D 628
124 530 0 0 0 00000000D 629
124 0 0 2 0 0D 630
408 532 0 0 17 629 00000001D 631
408 0 0 1 0 0D 632
124 533 0 0 0 00000000D 633
124 0 0 2 0 0D 634
408 535 0 0 18 633 00000001D 635
408 0 0 1 0 0D 636
124 536 0 0 0 00000000D 637
124 0 0 2 0 0D 638
408 538 0 0 19 637 00000001D 639
408 0 0 1 0 0D 640
124 539 0 0 0 00000000D 641
124 0 0 2 0 0D 642
408 541 0 0 20 641 00000001D 643
408 0 0 1 0 0D 644
128 542 0 0 0 01010000D 645
128 0 0 2 0 0D 646
126 544 0 0 0 01010500D 647
126 0 0 2 0 0D 648
110 546 0 0 0 01010000D 649
110 0 0 1 0 0D 650
126 547 0 0 0 01010500D 651
126 0 0 2 0 0D 652
110 549 0 0 0 01010000D 653
110 0 0 1 0 0D 654
126 550 0 0 0 01010500D 655
126 0 0 2 0 0D 656
110 552 0 0 0 01010000D 657
110 0 0 1 0 0D 658
126 553 0 0 0 01010500D 659
126 0 0 2 0 0D 660
110 555 0 0 0 01010000D 661
110 0 0 1 0 0D 662
102 556 0 0 0 01010500D 663
102 0 0 1 0 0D 664
102 557 0 0 0 01010000D 665
102 0 0 1 0 0D 666
142 558 0 0 0 00010500D 667
142 0 0 1 0 0D 668
144 559 0 0 21 00010000D 669
144 0 -1 1 0 0D 670
128 560 0 0 0 01010000D 671
128 0 0 2 0 0D 672
126 562 0 0 0 01010500D 673
126 0 0 2 0 0D 674
110 564 0 0 0 01010000D 675
110 0 0 1 0 0D 676
126 565 0 0 0 01010500D 677
126 0 0 2 0 0D 678
110 567 0 0 0 01010000D 679
110 0 0 1 0 0D 680
126 568 0 0 0 01010500D 681
126 0 0 2 0 0D 682
110 570 0 0 0 01010000D 683
110 0 0 1 0 0D 684
126 571 0 0 0 01010500D 685
126 0 0 2 0 0D 686
110 573 0 0 0 01010000D 687
110 0 0 1 0 0D 688
102 574 0 0 0 01010500D 689
102 0 0 1 0 0D 690
102 575 0 0 0 01010000D 691
102 0 0 1 0 0D 692
142 576 0 0 0 00010500D 693
142 0 0 1 0 0D 694
144 577 0 0 21 00010000D 695
144 0 -1 1 0 0D 696
128 578 0 0 0 01010000D 697
128 0 0 2 0 0D 698
126 580 0 0 0 01010500D 699
126 0 0 2 0 0D 700
110 582 0 0 0 01010000D 701
110 0 0 1 0 0D 702
126 583 0 0 0 01010500D 703
126 0 0 2 0 0D 704
110 585 0 0 0 01010000D 705
110 0 0 1 0 0D 706
126 586 0 0 0 01010500D 707
126 0 0 2 0 0D 708
110 588 0 0 0 01010000D 709
110 0 0 1 0 0D 710
126 589 0 0 0 01010500D 711
126 0 0 2 0 0D 712
110 591 0 0 0 01010000D 713
110 0 0 1 0 0D 714
102 592 0 0 0 01010500D 715
102 0 0 1 0 0D 716
102 593 0 0 0 01010000D 717
102 0 0 1 0 0D 718
142 594 0 0 0 00010500D 719
142 0 0 1 0 0D 720
144 595 0 0 21 00010000D 721
144 0 -1 1 0 0D 722
128 596 0 0 0 01010000D 723
128 0 0 2 0 0D 724
126 598 0 0 0 01010500D 725
126 0 0 2 0 0D 726
110 600 0 0 0 01010000D 727
110 0 0 1 0 0D 728
126 601 0 0 0 01010500D 729
126 0 0 2 0 0D 730
110 603 0 0 0 01010000D 731
110 0 0 1 0 0D 732
126 604 0 0 0 01010500D 733
126 0 0 2 0 0D 734
110 606 0 0 0 01010000D 735
110 0 0 1 0 0D 736
126 607 0 0 0 01010500D 737
126 0 0 2 0 0D 738
110 609 0 0 0 01010000D 739
110 0 0 1 0 0D 740
102 610 0 0 0 01010500D 741
102 0 0 1 0 0D 742
102 611 0 0 0 01010000D 743
102 0 0 1 0 0D 744
142 612 0 0 0 00010500D 745
142 0 0 1 0 0D 746
144 613 0 0 21 00010000D 747
144 0 -1 1 0 0D 748
128 614 0 0 0 01010000D 749
128 0 0 2 0 0D 750
126 616 0 0 0 01010500D 751
126 0 0 2 0 0D 752
110 618 0 0 0 01010000D 753
110 0 0 1 0 0D 754
126 619 0 0 0 01010500D 755
126 0 0 2 0 0D 756
110 621 0 0 0 01010000D 757
110 0 0 1 0 0D 758
126 622 0 0 0 01010500D 759
126 0 0 2 0 0D 760
110 624 0 0 0 01010000D 761
110 0 0 1 0 0D 762
126 625 0 0 0 01010500D 763
126 0 0 2 0 0D 764
110 627 0 0 0 01010000D 765
110 0 0 1 0 0D 766
102 628 0 0 0 01010500D 767
102 0 0 1 0 0D 768
102 629 0 0 0 01010000D 769
102 0 0 1 0 0D 770
142 630 0 0 0 00010500D 771
142 0 0 1 0 0D 772
144 631 0 0 21 00010000D 773
144 0 -1 1 0 0D 774
128 632 0 0 0 01010000D 775
128 0 0 2 0 0D 776
126 634 0 0 0 01010500D 777
126 0 0 2 0 0D 778
110 636 0 0 0 01010000D 779
110 0 0 1 0 0D 780
126 637 0 0 0 01010500D 781
126 0 0 2 0 0D 782
110 639 0 0 0 01010000D 783
110 0 0 1 0 0D 784
126 640 0 0 0 01010500D 785
126 0 0 2 0 0D 786
110 642 0 0 0 01010000D 787
110 0 0 1 0 0D 788
126 643 0 0 0 01010500D 789
126 0 0 2 0 0D 790
110 645 0 0 0 01010000D 791
110 0 0 1 0 0D 792
102 646 0 0 0 01010500D 793
102 0 0 1 0 0D 794
102 647 0 0 0 01010000D 795
102 0 0 1 0 0D 796
142 648 0 0 0 00010500D 797
142 0 0 1 0 0D 798
144 649 0 0 21 00010000D 799
144 0 -1 1 0 0D 800
308 650 0 0 21 00010201D 801
308 0 0 1 0 0D 802
124 651 0 0 0 00000000D 803
124 0 0 2 0 0D 804
408 653 0 0 22 803 00000001D 805
408 0 0 1 0 0D 806
128 654 0 0 0 01010000D 807
128 0 0 2 0 0D 808
126 656 0 0 0 01010500D 809
126 0 0 2 0 0D 810
110 658 0 0 0 01010000D 811
110 0 0 1 0 0D 812
126 659 0 0 0 01010500D 813
126 0 0 2 0 0D 814
110 661 0 0 0 01010000D 815
110 0 0 1 0 0D 816
126 662 0 0 0 01010500D 817
126 0 0 2 0 0D 818
110 664 0 0 0 01010000D 819
110 0 0 1 0 0D 820
126 665 0 0 0 01010500D 821
126 0 0 2 0 0D 822
110 667 0 0 0 01010000D 823
110 0 0 1 0 0D 824
102 668 0 0 0 01010500D 825
102 0 0 1 0 0D 826
102 669 0 0 0 01010000D 827
102 0 0 1 0 0D 828
142 670 0 0 0 00010500D 829
142 0 0 1 0 0D 830
144 671 0 0 24 00010000D 831
144 0 -1 1 0 0D 832
128 672 0 0 0 01010000D 833
128 0 0 2 0 0D 834
126 674 0 0 0 01010500D 835
126 0 0 2 0 0D 836
110 676 0 0 0 01010000D 837
110 0 0 1 0 0D 838
126 677 0 0 0 01010500D 839
126 0 0 2 0 0D 840
110 679 0 0 0 01010000D 841
110 0 0 1 0 0D 842
126 680 0 0 0 01010500D 843
126 0 0 2 0 0D 844
110 682 0 0 0 01010000D 845
110 0 0 1 0 0D 846
126 683 0 0 0 01010500D 847
126 0 0 2 0 0D 848
110 685 0 0 0 01010000D 849
