PreciousPlasticFork/6. Workspace/Cad files/06. Ventilation/Ventilation.IGS
Mario Voigt (Leyghis) eb0f7549ce no message
2019-03-01 14:16:22 +01:00

3704 lines
293 KiB
Plaintext

SolidWorks IGES file using analytic representation for surfaces S 1
1H,,1H;,18Hventilation.SLDASM,113HC:\Users\Jerry\Google Drive\09_New dowG 1
nload kit\6. Workspace (new)\Cad files(new)\06. Ventilation\ventilation.G 2
IGS,15HSolidWorks 2016,15HSolidWorks 2016,32,308,15,308,15,18HventilatioG 3
n.SLDASM,1.,2,2HMM,50,0.125,13H170919.112526,1E-008,499990.,5HJerry,, G 4
11,0,13H170919.112526; G 5
314 1 0 0 0 00000200D 1
314 0 8 1 0 0D 2
128 2 0 0 0 01010000D 3
128 0 0 3 0 0D 4
126 5 0 0 0 01010500D 5
126 0 0 2 0 0D 6
110 7 0 0 0 01010000D 7
110 0 0 1 0 0D 8
126 8 0 0 0 01010500D 9
126 0 0 2 0 0D 10
110 10 0 0 0 01010000D 11
110 0 0 1 0 0D 12
126 11 0 0 0 01010500D 13
126 0 0 2 0 0D 14
110 13 0 0 0 01010000D 15
110 0 0 1 0 0D 16
126 14 0 0 0 01010500D 17
126 0 0 2 0 0D 18
110 16 0 0 0 01010000D 19
110 0 0 1 0 0D 20
102 17 0 0 0 01010500D 21
102 0 0 1 0 0D 22
102 18 0 0 0 01010000D 23
102 0 0 1 0 0D 24
142 19 0 0 0 00010500D 25
142 0 0 1 0 0D 26
144 20 0 0 2 00010000D 27
144 0 -1 1 0 0D 28
128 21 0 0 0 01010000D 29
128 0 0 3 0 0D 30
126 24 0 0 0 01010500D 31
126 0 0 2 0 0D 32
110 26 0 0 0 01010000D 33
110 0 0 1 0 0D 34
126 27 0 0 0 01010500D 35
126 0 0 2 0 0D 36
110 29 0 0 0 01010000D 37
110 0 0 1 0 0D 38
126 30 0 0 0 01010500D 39
126 0 0 2 0 0D 40
110 32 0 0 0 01010000D 41
110 0 0 1 0 0D 42
126 33 0 0 0 01010500D 43
126 0 0 2 0 0D 44
110 35 0 0 0 01010000D 45
110 0 0 1 0 0D 46
102 36 0 0 0 01010500D 47
102 0 0 1 0 0D 48
102 37 0 0 0 01010000D 49
102 0 0 1 0 0D 50
142 38 0 0 0 00010500D 51
142 0 0 1 0 0D 52
144 39 0 0 2 00010000D 53
144 0 -1 1 0 0D 54
128 40 0 0 0 01010000D 55
128 0 0 3 0 0D 56
126 43 0 0 0 01010500D 57
126 0 0 2 0 0D 58
110 45 0 0 0 01010000D 59
110 0 0 1 0 0D 60
126 46 0 0 0 01010500D 61
126 0 0 2 0 0D 62
110 48 0 0 0 01010000D 63
110 0 0 1 0 0D 64
126 49 0 0 0 01010500D 65
126 0 0 2 0 0D 66
110 51 0 0 0 01010000D 67
110 0 0 1 0 0D 68
126 52 0 0 0 01010500D 69
126 0 0 2 0 0D 70
110 54 0 0 0 01010000D 71
110 0 0 1 0 0D 72
102 55 0 0 0 01010500D 73
102 0 0 1 0 0D 74
102 56 0 0 0 01010000D 75
102 0 0 1 0 0D 76
142 57 0 0 0 00010500D 77
142 0 0 1 0 0D 78
144 58 0 0 2 00010000D 79
144 0 -1 1 0 0D 80
128 59 0 0 0 01010000D 81
128 0 0 3 0 0D 82
126 62 0 0 0 01010500D 83
126 0 0 2 0 0D 84
110 64 0 0 0 01010000D 85
110 0 0 1 0 0D 86
126 65 0 0 0 01010500D 87
126 0 0 2 0 0D 88
110 67 0 0 0 01010000D 89
110 0 0 1 0 0D 90
126 68 0 0 0 01010500D 91
126 0 0 2 0 0D 92
110 70 0 0 0 01010000D 93
110 0 0 1 0 0D 94
126 71 0 0 0 01010500D 95
126 0 0 2 0 0D 96
110 73 0 0 0 01010000D 97
110 0 0 1 0 0D 98
102 74 0 0 0 01010500D 99
102 0 0 1 0 0D 100
102 75 0 0 0 01010000D 101
102 0 0 1 0 0D 102
142 76 0 0 0 00010500D 103
142 0 0 1 0 0D 104
144 77 0 0 2 00010000D 105
144 0 -1 1 0 0D 106
128 78 0 0 0 01010000D 107
128 0 0 2 0 0D 108
126 80 0 0 0 01010500D 109
126 0 0 2 0 0D 110
110 82 0 0 0 01010000D 111
110 0 0 1 0 0D 112
126 83 0 0 0 01010500D 113
126 0 0 2 0 0D 114
110 85 0 0 0 01010000D 115
110 0 0 1 0 0D 116
126 86 0 0 0 01010500D 117
126 0 0 2 0 0D 118
110 88 0 0 0 01010000D 119
110 0 0 1 0 0D 120
126 89 0 0 0 01010500D 121
126 0 0 2 0 0D 122
110 91 0 0 0 01010000D 123
110 0 0 1 0 0D 124
102 92 0 0 0 01010500D 125
102 0 0 1 0 0D 126
102 93 0 0 0 01010000D 127
102 0 0 1 0 0D 128
142 94 0 0 0 00010500D 129
142 0 0 1 0 0D 130
144 95 0 0 2 00010000D 131
144 0 -1 1 0 0D 132
128 96 0 0 0 01010000D 133
128 0 0 3 0 0D 134
126 99 0 0 0 01010500D 135
126 0 0 2 0 0D 136
110 101 0 0 0 01010000D 137
110 0 0 1 0 0D 138
126 102 0 0 0 01010500D 139
126 0 0 2 0 0D 140
110 104 0 0 0 01010000D 141
110 0 0 1 0 0D 142
126 105 0 0 0 01010500D 143
126 0 0 2 0 0D 144
110 107 0 0 0 01010000D 145
110 0 0 1 0 0D 146
126 108 0 0 0 01010500D 147
126 0 0 2 0 0D 148
110 110 0 0 0 01010000D 149
110 0 0 1 0 0D 150
102 111 0 0 0 01010500D 151
102 0 0 1 0 0D 152
102 112 0 0 0 01010000D 153
102 0 0 1 0 0D 154
142 113 0 0 0 00010500D 155
142 0 0 1 0 0D 156
144 114 0 0 2 00010000D 157
144 0 -1 1 0 0D 158
128 115 0 0 0 01010000D 159
128 0 0 3 0 0D 160
126 118 0 0 0 01010500D 161
126 0 0 2 0 0D 162
110 120 0 0 0 01010000D 163
110 0 0 1 0 0D 164
126 121 0 0 0 01010500D 165
126 0 0 2 0 0D 166
110 123 0 0 0 01010000D 167
110 0 0 1 0 0D 168
126 124 0 0 0 01010500D 169
126 0 0 2 0 0D 170
110 126 0 0 0 01010000D 171
110 0 0 1 0 0D 172
126 127 0 0 0 01010500D 173
126 0 0 2 0 0D 174
110 129 0 0 0 01010000D 175
110 0 0 1 0 0D 176
102 130 0 0 0 01010500D 177
102 0 0 1 0 0D 178
102 131 0 0 0 01010000D 179
102 0 0 1 0 0D 180
142 132 0 0 0 00010500D 181
142 0 0 1 0 0D 182
144 133 0 0 3 00010000D 183
144 0 -1 1 0 0D 184
128 134 0 0 0 01010000D 185
128 0 0 3 0 0D 186
126 137 0 0 0 01010500D 187
126 0 0 2 0 0D 188
110 139 0 0 0 01010000D 189
110 0 0 1 0 0D 190
126 140 0 0 0 01010500D 191
126 0 0 2 0 0D 192
110 142 0 0 0 01010000D 193
110 0 0 1 0 0D 194
126 143 0 0 0 01010500D 195
126 0 0 2 0 0D 196
110 145 0 0 0 01010000D 197
110 0 0 1 0 0D 198
102 146 0 0 0 01010500D 199
102 0 0 1 0 0D 200
102 147 0 0 0 01010000D 201
102 0 0 1 0 0D 202
142 148 0 0 0 00010500D 203
142 0 0 1 0 0D 204
144 149 0 0 3 00010000D 205
144 0 -1 1 0 0D 206
128 150 0 0 0 01010000D 207
128 0 0 3 0 0D 208
126 153 0 0 0 01010500D 209
126 0 0 2 0 0D 210
110 155 0 0 0 01010000D 211
110 0 0 1 0 0D 212
126 156 0 0 0 01010500D 213
126 0 0 2 0 0D 214
110 158 0 0 0 01010000D 215
110 0 0 1 0 0D 216
126 159 0 0 0 01010500D 217
126 0 0 2 0 0D 218
110 161 0 0 0 01010000D 219
110 0 0 1 0 0D 220
102 162 0 0 0 01010500D 221
102 0 0 1 0 0D 222
102 163 0 0 0 01010000D 223
102 0 0 1 0 0D 224
142 164 0 0 0 00010500D 225
142 0 0 1 0 0D 226
144 165 0 0 3 00010000D 227
144 0 -1 1 0 0D 228
128 166 0 0 0 01010000D 229
128 0 0 3 0 0D 230
126 169 0 0 0 01010500D 231
126 0 0 2 0 0D 232
110 171 0 0 0 01010000D 233
110 0 0 1 0 0D 234
126 172 0 0 0 01010500D 235
126 0 0 2 0 0D 236
110 174 0 0 0 01010000D 237
110 0 0 1 0 0D 238
126 175 0 0 0 01010500D 239
126 0 0 2 0 0D 240
110 177 0 0 0 01010000D 241
110 0 0 1 0 0D 242
126 178 0 0 0 01010500D 243
126 0 0 2 0 0D 244
110 180 0 0 0 01010000D 245
110 0 0 1 0 0D 246
102 181 0 0 0 01010500D 247
102 0 0 1 0 0D 248
102 182 0 0 0 01010000D 249
102 0 0 1 0 0D 250
142 183 0 0 0 00010500D 251
142 0 0 1 0 0D 252
144 184 0 0 3 00010000D 253
144 0 -1 1 0 0D 254
128 185 0 0 0 01010000D 255
128 0 0 3 0 0D 256
126 188 0 0 0 01010500D 257
126 0 0 2 0 0D 258
110 190 0 0 0 01010000D 259
110 0 0 1 0 0D 260
126 191 0 0 0 01010500D 261
126 0 0 2 0 0D 262
110 193 0 0 0 01010000D 263
110 0 0 1 0 0D 264
126 194 0 0 0 01010500D 265
126 0 0 2 0 0D 266
110 196 0 0 0 01010000D 267
110 0 0 1 0 0D 268
126 197 0 0 0 01010500D 269
126 0 0 2 0 0D 270
110 199 0 0 0 01010000D 271
110 0 0 1 0 0D 272
102 200 0 0 0 01010500D 273
102 0 0 1 0 0D 274
102 201 0 0 0 01010000D 275
102 0 0 1 0 0D 276
142 202 0 0 0 00010500D 277
142 0 0 1 0 0D 278
144 203 0 0 3 00010000D 279
144 0 -1 1 0 0D 280
308 204 0 0 2 00010201D 281
308 0 0 2 0 0D 282
124 206 0 0 0 00000000D 283
124 0 0 2 0 0D 284
314 208 0 0 0 00000200D 285
314 0 6 1 0 0D 286
408 209 0 0 4 283 00000001D 287
408 0 -285 1 0 0D 288
314 210 0 0 0 00000200D 289
314 0 8 1 0 0D 290
128 211 0 0 0 01010000D 291
128 0 0 2 0 0D 292
126 213 0 0 0 01010500D 293
126 0 0 2 0 0D 294
110 215 0 0 0 01010000D 295
110 0 0 1 0 0D 296
126 216 0 0 0 01010500D 297
126 0 0 2 0 0D 298
110 218 0 0 0 01010000D 299
110 0 0 1 0 0D 300
126 219 0 0 0 01010500D 301
126 0 0 2 0 0D 302
110 221 0 0 0 01010000D 303
110 0 0 1 0 0D 304
126 222 0 0 0 01010500D 305
126 0 0 2 0 0D 306
110 224 0 0 0 01010000D 307
110 0 0 1 0 0D 308
102 225 0 0 0 01010500D 309
102 0 0 1 0 0D 310
102 226 0 0 0 01010000D 311
102 0 0 1 0 0D 312
142 227 0 0 0 00010500D 313
142 0 0 1 0 0D 314
144 228 0 0 5 00010000D 315
144 0 -289 1 0 0D 316
128 229 0 0 0 01010000D 317
128 0 0 2 0 0D 318
126 231 0 0 0 01010500D 319
126 0 0 2 0 0D 320
110 233 0 0 0 01010000D 321
110 0 0 1 0 0D 322
126 234 0 0 0 01010500D 323
126 0 0 2 0 0D 324
110 236 0 0 0 01010000D 325
110 0 0 1 0 0D 326
126 237 0 0 0 01010500D 327
126 0 0 2 0 0D 328
110 239 0 0 0 01010000D 329
110 0 0 1 0 0D 330
126 240 0 0 0 01010500D 331
126 0 0 2 0 0D 332
110 242 0 0 0 01010000D 333
110 0 0 1 0 0D 334
102 243 0 0 0 01010500D 335
102 0 0 1 0 0D 336
102 244 0 0 0 01010000D 337
102 0 0 1 0 0D 338
142 245 0 0 0 00010500D 339
142 0 0 1 0 0D 340
144 246 0 0 5 00010000D 341
144 0 -289 1 0 0D 342
128 247 0 0 0 01010000D 343
128 0 0 2 0 0D 344
126 249 0 0 0 01010500D 345
126 0 0 2 0 0D 346
110 251 0 0 0 01010000D 347
110 0 0 1 0 0D 348
126 252 0 0 0 01010500D 349
126 0 0 2 0 0D 350
110 254 0 0 0 01010000D 351
110 0 0 1 0 0D 352
126 255 0 0 0 01010500D 353
126 0 0 2 0 0D 354
110 257 0 0 0 01010000D 355
110 0 0 1 0 0D 356
126 258 0 0 0 01010500D 357
126 0 0 2 0 0D 358
110 260 0 0 0 01010000D 359
110 0 0 1 0 0D 360
102 261 0 0 0 01010500D 361
102 0 0 1 0 0D 362
102 262 0 0 0 01010000D 363
102 0 0 1 0 0D 364
142 263 0 0 0 00010500D 365
142 0 0 1 0 0D 366
144 264 0 0 5 00010000D 367
144 0 -289 1 0 0D 368
128 265 0 0 0 01010000D 369
128 0 0 2 0 0D 370
126 267 0 0 0 01010500D 371
126 0 0 2 0 0D 372
110 269 0 0 0 01010000D 373
110 0 0 1 0 0D 374
126 270 0 0 0 01010500D 375
126 0 0 2 0 0D 376
110 272 0 0 0 01010000D 377
110 0 0 1 0 0D 378
126 273 0 0 0 01010500D 379
126 0 0 2 0 0D 380
110 275 0 0 0 01010000D 381
110 0 0 1 0 0D 382
126 276 0 0 0 01010500D 383
126 0 0 2 0 0D 384
110 278 0 0 0 01010000D 385
110 0 0 1 0 0D 386
102 279 0 0 0 01010500D 387
102 0 0 1 0 0D 388
102 280 0 0 0 01010000D 389
102 0 0 1 0 0D 390
142 281 0 0 0 00010500D 391
142 0 0 1 0 0D 392
144 282 0 0 5 00010000D 393
144 0 -289 1 0 0D 394
128 283 0 0 0 01010000D 395
128 0 0 2 0 0D 396
126 285 0 0 0 01010500D 397
126 0 0 2 0 0D 398
110 287 0 0 0 01010000D 399
110 0 0 1 0 0D 400
126 288 0 0 0 01010500D 401
126 0 0 2 0 0D 402
110 290 0 0 0 01010000D 403
110 0 0 1 0 0D 404
126 291 0 0 0 01010500D 405
126 0 0 2 0 0D 406
110 293 0 0 0 01010000D 407
110 0 0 1 0 0D 408
126 294 0 0 0 01010500D 409
126 0 0 2 0 0D 410
110 296 0 0 0 01010000D 411
110 0 0 1 0 0D 412
102 297 0 0 0 01010500D 413
102 0 0 1 0 0D 414
102 298 0 0 0 01010000D 415
102 0 0 1 0 0D 416
142 299 0 0 0 00010500D 417
142 0 0 1 0 0D 418
144 300 0 0 5 00010000D 419
144 0 -289 1 0 0D 420
128 301 0 0 0 01010000D 421
128 0 0 2 0 0D 422
126 303 0 0 0 01010500D 423
126 0 0 2 0 0D 424
110 305 0 0 0 01010000D 425
110 0 0 1 0 0D 426
126 306 0 0 0 01010500D 427
126 0 0 2 0 0D 428
110 308 0 0 0 01010000D 429
110 0 0 1 0 0D 430
126 309 0 0 0 01010500D 431
126 0 0 2 0 0D 432
110 311 0 0 0 01010000D 433
110 0 0 1 0 0D 434
126 312 0 0 0 01010500D 435
126 0 0 2 0 0D 436
110 314 0 0 0 01010000D 437
110 0 0 1 0 0D 438
102 315 0 0 0 01010500D 439
102 0 0 1 0 0D 440
102 316 0 0 0 01010000D 441
102 0 0 1 0 0D 442
142 317 0 0 0 00010500D 443
142 0 0 1 0 0D 444
144 318 0 0 5 00010000D 445
144 0 -289 1 0 0D 446
308 319 0 0 5 00010201D 447
308 0 0 1 0 0D 448
124 320 0 0 0 00000000D 449
124 0 0 2 0 0D 450
314 322 0 0 0 00000200D 451
314 0 6 1 0 0D 452
408 323 0 0 6 449 00000001D 453
408 0 -451 1 0 0D 454
314 324 0 0 0 00000200D 455
314 0 8 1 0 0D 456
128 325 0 0 0 01010000D 457
128 0 0 2 0 0D 458
126 327 0 0 0 01010500D 459
126 0 0 2 0 0D 460
110 329 0 0 0 01010000D 461
110 0 0 1 0 0D 462
126 330 0 0 0 01010500D 463
126 0 0 2 0 0D 464
110 332 0 0 0 01010000D 465
110 0 0 1 0 0D 466
126 333 0 0 0 01010500D 467
126 0 0 2 0 0D 468
110 335 0 0 0 01010000D 469
110 0 0 1 0 0D 470
126 336 0 0 0 01010500D 471
126 0 0 2 0 0D 472
110 338 0 0 0 01010000D 473
110 0 0 1 0 0D 474
102 339 0 0 0 01010500D 475
102 0 0 1 0 0D 476
102 340 0 0 0 01010000D 477
102 0 0 1 0 0D 478
142 341 0 0 0 00010500D 479
142 0 0 1 0 0D 480
144 342 0 0 7 00010000D 481
144 0 -455 1 0 0D 482
128 343 0 0 0 01010000D 483
128 0 0 2 0 0D 484
126 345 0 0 0 01010500D 485
126 0 0 2 0 0D 486
110 347 0 0 0 01010000D 487
110 0 0 1 0 0D 488
126 348 0 0 0 01010500D 489
126 0 0 2 0 0D 490
110 350 0 0 0 01010000D 491
110 0 0 1 0 0D 492
126 351 0 0 0 01010500D 493
126 0 0 2 0 0D 494
110 353 0 0 0 01010000D 495
110 0 0 1 0 0D 496
126 354 0 0 0 01010500D 497
126 0 0 2 0 0D 498
110 356 0 0 0 01010000D 499
110 0 0 1 0 0D 500
102 357 0 0 0 01010500D 501
102 0 0 1 0 0D 502
102 358 0 0 0 01010000D 503
102 0 0 1 0 0D 504
142 359 0 0 0 00010500D 505
142 0 0 1 0 0D 506
144 360 0 0 7 00010000D 507
144 0 -455 1 0 0D 508
128 361 0 0 0 01010000D 509
128 0 0 3 0 0D 510
126 364 0 0 0 01010500D 511
126 0 0 2 0 0D 512
110 366 0 0 0 01010000D 513
110 0 0 1 0 0D 514
126 367 0 0 0 01010500D 515
126 0 0 2 0 0D 516
110 369 0 0 0 01010000D 517
110 0 0 1 0 0D 518
126 370 0 0 0 01010500D 519
126 0 0 2 0 0D 520
110 372 0 0 0 01010000D 521
110 0 0 1 0 0D 522
126 373 0 0 0 01010500D 523
126 0 0 2 0 0D 524
110 375 0 0 0 01010000D 525
110 0 0 1 0 0D 526
102 376 0 0 0 01010500D 527
102 0 0 1 0 0D 528
102 377 0 0 0 01010000D 529
102 0 0 1 0 0D 530
142 378 0 0 0 00010500D 531
142 0 0 1 0 0D 532
144 379 0 0 7 00010000D 533
144 0 -455 1 0 0D 534
128 380 0 0 0 01010000D 535
128 0 0 2 0 0D 536
126 382 0 0 0 01010500D 537
126 0 0 2 0 0D 538
110 384 0 0 0 01010000D 539
110 0 0 1 0 0D 540
126 385 0 0 0 01010500D 541
126 0 0 2 0 0D 542
110 387 0 0 0 01010000D 543
110 0 0 1 0 0D 544
126 388 0 0 0 01010500D 545
126 0 0 2 0 0D 546
110 390 0 0 0 01010000D 547
110 0 0 1 0 0D 548
126 391 0 0 0 01010500D 549
126 0 0 2 0 0D 550
110 393 0 0 0 01010000D 551
110 0 0 1 0 0D 552
102 394 0 0 0 01010500D 553
102 0 0 1 0 0D 554
102 395 0 0 0 01010000D 555
102 0 0 1 0 0D 556
142 396 0 0 0 00010500D 557
142 0 0 1 0 0D 558
144 397 0 0 7 00010000D 559
144 0 -455 1 0 0D 560
128 398 0 0 0 01010000D 561
128 0 0 3 0 0D 562
126 401 0 0 0 01010500D 563
126 0 0 2 0 0D 564
110 403 0 0 0 01010000D 565
110 0 0 1 0 0D 566
126 404 0 0 0 01010500D 567
126 0 0 2 0 0D 568
110 406 0 0 0 01010000D 569
110 0 0 1 0 0D 570
126 407 0 0 0 01010500D 571
126 0 0 2 0 0D 572
110 409 0 0 0 01010000D 573
110 0 0 1 0 0D 574
126 410 0 0 0 01010500D 575
126 0 0 2 0 0D 576
110 412 0 0 0 01010000D 577
110 0 0 1 0 0D 578
102 413 0 0 0 01010500D 579
102 0 0 1 0 0D 580
102 414 0 0 0 01010000D 581
102 0 0 1 0 0D 582
142 415 0 0 0 00010500D 583
142 0 0 1 0 0D 584
144 416 0 0 7 00010000D 585
144 0 -455 1 0 0D 586
128 417 0 0 0 01010000D 587
128 0 0 3 0 0D 588
126 420 0 0 0 01010500D 589
126 0 0 2 0 0D 590
110 422 0 0 0 01010000D 591
110 0 0 1 0 0D 592
126 423 0 0 0 01010500D 593
126 0 0 2 0 0D 594
110 425 0 0 0 01010000D 595
110 0 0 1 0 0D 596
126 426 0 0 0 01010500D 597
126 0 0 2 0 0D 598
110 428 0 0 0 01010000D 599
110 0 0 1 0 0D 600
126 429 0 0 0 01010500D 601
126 0 0 2 0 0D 602
110 431 0 0 0 01010000D 603
110 0 0 1 0 0D 604
102 432 0 0 0 01010500D 605
102 0 0 1 0 0D 606
102 433 0 0 0 01010000D 607
102 0 0 1 0 0D 608
142 434 0 0 0 00010500D 609
142 0 0 1 0 0D 610
144 435 0 0 7 00010000D 611
144 0 -455 1 0 0D 612
308 436 0 0 7 00010201D 613
308 0 0 1 0 0D 614
124 437 0 0 0 00000000D 615
124 0 0 3 0 0D 616
314 440 0 0 0 00000200D 617
314 0 6 1 0 0D 618
408 441 0 0 8 615 00000001D 619
408 0 -617 1 0 0D 620
314 442 0 0 0 00000200D 621
314 0 8 1 0 0D 622
128 443 0 0 0 01010000D 623
128 0 0 2 0 0D 624
126 445 0 0 0 01010500D 625
126 0 0 2 0 0D 626
110 447 0 0 0 01010000D 627
110 0 0 1 0 0D 628
126 448 0 0 0 01010500D 629
126 0 0 2 0 0D 630
110 450 0 0 0 01010000D 631
110 0 0 1 0 0D 632
126 451 0 0 0 01010500D 633
126 0 0 2 0 0D 634
110 453 0 0 0 01010000D 635
110 0 0 1 0 0D 636
126 454 0 0 0 01010500D 637
126 0 0 2 0 0D 638
110 456 0 0 0 01010000D 639
110 0 0 1 0 0D 640
102 457 0 0 0 01010500D 641
102 0 0 1 0 0D 642
102 458 0 0 0 01010000D 643
102 0 0 1 0 0D 644
142 459 0 0 0 00010500D 645
142 0 0 1 0 0D 646
144 460 0 0 9 00010000D 647
144 0 -621 1 0 0D 648
128 461 0 0 0 01010000D 649
128 0 0 2 0 0D 650
126 463 0 0 0 01010500D 651
126 0 0 2 0 0D 652
110 465 0 0 0 01010000D 653
110 0 0 1 0 0D 654
126 466 0 0 0 01010500D 655
126 0 0 2 0 0D 656
110 468 0 0 0 01010000D 657
110 0 0 1 0 0D 658
126 469 0 0 0 01010500D 659
126 0 0 2 0 0D 660
110 471 0 0 0 01010000D 661
110 0 0 1 0 0D 662
126 472 0 0 0 01010500D 663
126 0 0 2 0 0D 664
110 474 0 0 0 01010000D 665
110 0 0 1 0 0D 666
102 475 0 0 0 01010500D 667
102 0 0 1 0 0D 668
102 476 0 0 0 01010000D 669
102 0 0 1 0 0D 670
142 477 0 0 0 00010500D 671
142 0 0 1 0 0D 672
144 478 0 0 9 00010000D 673
144 0 -621 1 0 0D 674
128 479 0 0 0 01010000D 675
128 0 0 3 0 0D 676
126 482 0 0 0 01010500D 677
126 0 0 2 0 0D 678
110 484 0 0 0 01010000D 679
110 0 0 1 0 0D 680
126 485 0 0 0 01010500D 681
126 0 0 2 0 0D 682
110 487 0 0 0 01010000D 683
110 0 0 1 0 0D 684
126 488 0 0 0 01010500D 685
126 0 0 2 0 0D 686
110 490 0 0 0 01010000D 687
110 0 0 1 0 0D 688
126 491 0 0 0 01010500D 689
126 0 0 2 0 0D 690
110 493 0 0 0 01010000D 691
110 0 0 1 0 0D 692
102 494 0 0 0 01010500D 693
102 0 0 1 0 0D 694
102 495 0 0 0 01010000D 695
102 0 0 1 0 0D 696
142 496 0 0 0 00010500D 697
142 0 0 1 0 0D 698
144 497 0 0 9 00010000D 699
144 0 -621 1 0 0D 700
128 498 0 0 0 01010000D 701
128 0 0 2 0 0D 702
126 500 0 0 0 01010500D 703
126 0 0 2 0 0D 704
110 502 0 0 0 01010000D 705
110 0 0 1 0 0D 706
126 503 0 0 0 01010500D 707
126 0 0 2 0 0D 708
110 505 0 0 0 01010000D 709
110 0 0 1 0 0D 710
126 506 0 0 0 01010500D 711
126 0 0 2 0 0D 712
110 508 0 0 0 01010000D 713
110 0 0 1 0 0D 714
126 509 0 0 0 01010500D 715
126 0 0 2 0 0D 716
110 511 0 0 0 01010000D 717
110 0 0 1 0 0D 718
102 512 0 0 0 01010500D 719
102 0 0 1 0 0D 720
102 513 0 0 0 01010000D 721
102 0 0 1 0 0D 722
142 514 0 0 0 00010500D 723
142 0 0 1 0 0D 724
144 515 0 0 9 00010000D 725
144 0 -621 1 0 0D 726
128 516 0 0 0 01010000D 727
128 0 0 2 0 0D 728
126 518 0 0 0 01010500D 729
126 0 0 2 0 0D 730
110 520 0 0 0 01010000D 731
110 0 0 1 0 0D 732
126 521 0 0 0 01010500D 733
126 0 0 2 0 0D 734
110 523 0 0 0 01010000D 735
110 0 0 1 0 0D 736
126 524 0 0 0 01010500D 737
126 0 0 2 0 0D 738
110 526 0 0 0 01010000D 739
110 0 0 1 0 0D 740
126 527 0 0 0 01010500D 741
126 0 0 2 0 0D 742
110 529 0 0 0 01010000D 743
110 0 0 1 0 0D 744
102 530 0 0 0 01010500D 745
102 0 0 1 0 0D 746
102 531 0 0 0 01010000D 747
102 0 0 1 0 0D 748
142 532 0 0 0 00010500D 749
142 0 0 1 0 0D 750
144 533 0 0 9 00010000D 751
144 0 -621 1 0 0D 752
128 534 0 0 0 01010000D 753
128 0 0 3 0 0D 754
126 537 0 0 0 01010500D 755
126 0 0 2 0 0D 756
110 539 0 0 0 01010000D 757
110 0 0 1 0 0D 758
126 540 0 0 0 01010500D 759
126 0 0 2 0 0D 760
110 542 0 0 0 01010000D 761
110 0 0 1 0 0D 762
126 543 0 0 0 01010500D 763
126 0 0 2 0 0D 764
110 545 0 0 0 01010000D 765
110 0 0 1 0 0D 766
126 546 0 0 0 01010500D 767
126 0 0 2 0 0D 768
110 548 0 0 0 01010000D 769
110 0 0 1 0 0D 770
102 549 0 0 0 01010500D 771
102 0 0 1 0 0D 772
102 550 0 0 0 01010000D 773
102 0 0 1 0 0D 774
142 551 0 0 0 00010500D 775
142 0 0 1 0 0D 776
144 552 0 0 9 00010000D 777
144 0 -621 1 0 0D 778
308 553 0 0 9 00010201D 779
308 0 0 1 0 0D 780
124 554 0 0 0 00000000D 781
124 0 0 2 0 0D 782
314 556 0 0 0 00000200D 783
314 0 6 1 0 0D 784
408 557 0 0 10 781 00000001D 785
408 0 -783 1 0 0D 786
314 558 0 0 0 00000200D 787
314 0 8 1 0 0D 788
128 559 0 0 0 01010000D 789
128 0 0 2 0 0D 790
126 561 0 0 0 01010500D 791
126 0 0 2 0 0D 792
110 563 0 0 0 01010000D 793
110 0 0 1 0 0D 794
126 564 0 0 0 01010500D 795
126 0 0 2 0 0D 796
110 566 0 0 0 01010000D 797
110 0 0 1 0 0D 798
126 567 0 0 0 01010500D 799
126 0 0 2 0 0D 800
110 569 0 0 0 01010000D 801
110 0 0 1 0 0D 802
126 570 0 0 0 01010500D 803
126 0 0 2 0 0D 804
110 572 0 0 0 01010000D 805
110 0 0 1 0 0D 806
102 573 0 0 0 01010500D 807
102 0 0 1 0 0D 808
102 574 0 0 0 01010000D 809
102 0 0 1 0 0D 810
142 575 0 0 0 00010500D 811
142 0 0 1 0 0D 812
144 576 0 0 11 00010000D 813
144 0 -787 1 0 0D 814
128 577 0 0 0 01010000D 815
128 0 0 2 0 0D 816
126 579 0 0 0 01010500D 817
126 0 0 2 0 0D 818
110 581 0 0 0 01010000D 819
110 0 0 1 0 0D 820
126 582 0 0 0 01010500D 821
126 0 0 2 0 0D 822
110 584 0 0 0 01010000D 823
110 0 0 1 0 0D 824
126 585 0 0 0 01010500D 825
126 0 0 2 0 0D 826
110 587 0 0 0 01010000D 827
110 0 0 1 0 0D 828
126 588 0 0 0 01010500D 829
126 0 0 2 0 0D 830
110 590 0 0 0 01010000D 831
110 0 0 1 0 0D 832
102 591 0 0 0 01010500D 833
102 0 0 1 0 0D 834
102 592 0 0 0 01010000D 835
102 0 0 1 0 0D 836
142 593 0 0 0 00010500D 837
142 0 0 1 0 0D 838
144 594 0 0 11 00010000D 839
144 0 -787 1 0 0D 840
128 595 0 0 0 01010000D 841
128 0 0 2 0 0D 842
126 597 0 0 0 01010500D 843
126 0 0 2 0 0D 844
110 599 0 0 0 01010000D 845
110 0 0 1 0 0D 846
126 600 0 0 0 01010500D 847
126 0 0 2 0 0D 848
110 602 0 0 0 01010000D 849
110 0 0 1 0 0D 850
126 603 0 0 0 01010500D 851
