2023-02-07 20:25:54 +01:00
2022-06-01 01:05:19 +02:00
2022-06-01 01:05:19 +02:00
2023-02-07 05:34:26 +01:00
2023-02-07 20:25:54 +01:00
2023-02-07 05:34:26 +01:00
2022-06-01 01:05:19 +02:00

Prometheus Exporter

Export BFFH Data as Prometheus Metric

Env Variables

  • POLLING_INTERVAL_SECONDS = 5
  • EXPORTER_PORT = 9000
  • BFFH_HOST = localhost
  • BFFH_PORT = 59661
  • BFFH_USER = Admin1
  • BFFH_PASSWORD = secret
Description
Export BFFH Data as Prometheus Metric
Readme 36 KiB
Languages
Python 84.6%
Dockerfile 15.4%