2014-12-14 17:42:18 -05:00
2014-12-14 17:42:18 -05:00
2014-12-14 17:42:18 -05:00
2014-12-14 13:10:07 -05:00
2014-12-14 13:10:07 -05:00
2014-12-14 13:38:52 -05:00
2014-12-14 13:38:52 -05:00
2014-12-14 17:42:18 -05:00

Takes a binary STL file as input and generates a SVG that contains the triangles "folded flat" so that they can be laser cut.

Work in progress -- not yet feature complete.

Description
No description provided
Readme 223 KiB
Languages
C 92%
Perl 4.6%
OpenSCAD 3%
Makefile 0.4%