mirror of
https://bitbucket.org/wisemapping/wisemapping-frontend.git
synced 2024-11-23 07:07:56 +01:00
26 KiB
26 KiB
1 | Indicator needs |
---|---|
2 | , |
3 | Which new measures |
4 | , |
5 | , |
6 | Landscape of measures |
7 | , |
8 | , |
9 | , |
10 | Diversity index of innovation support instruments in the region |
11 | , |
12 | , |
13 | , |
14 | Existing investments in measures |
15 | , |
16 | , |
17 | What other regions do differently |
18 | , |
19 | , |
20 | , |
21 | Balance of measure index |
22 | , |
23 | , |
24 | , |
25 | Profile comparison with other regions |
26 | , |
27 | , |
28 | , |
29 | Number of specific types of measures per capita |
30 | , |
31 | How to design & implement measures |
32 | , |
33 | , |
34 | Good practices |
35 | , |
36 | , |
37 | Diagnostics |
38 | , |
39 | , |
40 | , |
41 | Internal business innovation factors |
42 | , |
43 | , |
44 | , |
45 | Return on investment to innovation |
46 | , |
47 | , |
48 | , |
49 | , |
50 | |
51 | , |
52 | , |
53 | , |
54 | , |
55 | |
56 | , |
57 | , |
58 | , |
59 | , |
60 | |
61 | , |
62 | , |
63 | , |
64 | , |
65 | |
66 | , |
67 | , |
68 | , |
69 | , |
70 | Increase in the number of innovative companies with in-house R&D |
71 | , |
72 | , |
73 | , |
74 | , |
75 | Increase in th number of innovative companies without in-house R&D |
76 | , |
77 | , |
78 | , |
79 | , |
80 | |
81 | , |
82 | , |
83 | , |
84 | , |
85 | |
86 | , |
87 | , |
88 | , |
89 | , |
90 | |
91 | , |
92 | , |
93 | , |
94 | , |
95 | Number of international patents |
96 | , |
97 | , |
98 | , |
99 | , |
100 | Start-up activity (as a percentage of start-up activity in the whole Federation) |
101 | , |
102 | , |
103 | , |
104 | , |
105 | Number of innovative companies to the number of students |
106 | , |
107 | , |
108 | , |
109 | , |
110 | Number of innovative companies to the number of researchers |
111 | , |
112 | , |
113 | , |
114 | , |
115 | Volume of license agreements to the volume of R&D support from the regional budget |
116 | , |
117 | How much effort: where & how |
118 | , |
119 | , |
120 | The bottom-line |
121 | , |
122 | , |
123 | , |
124 | Wages |
125 | , |
126 | , |
127 | , |
128 | , |
129 | Dynamics of real wages |
130 | , |
131 | , |
132 | , |
133 | , |
134 | Average wage (compare to the Fed) |
135 | , |
136 | , |
137 | , |
138 | Productivity |
139 | , |
140 | , |
141 | , |
142 | , |
143 | Labor productivity |
144 | , |
145 | , |
146 | , |
147 | , |
148 | Labor productivity growth rate |
149 | , |
150 | , |
151 | , |
152 | Jobs |
153 | , |
154 | , |
155 | , |
156 | , |
157 | Share of high-productive jobs |
158 | , |
159 | , |
160 | , |
161 | , |
162 | Share of creative industries jobs |
163 | , |
164 | , |
165 | , |
166 | , |
167 | Uneployment rate of university graduates |
168 | , |
169 | , |
170 | , |
171 | Income |
172 | , |
173 | , |
174 | , |
175 | , |
176 | GRP per capita and its growth rate |
177 | , |
178 | , |
179 | Influencing factors |
180 | , |
181 | , |
182 | , |
183 | Economy |
184 | , |
185 | , |
186 | , |
187 | , |
188 | Economic structure |
189 | , |
190 | , |
191 | , |
192 | , |
193 | Volume of manufacturing production per capita |
194 | , |
195 | , |
196 | , |
197 | , |
198 | Manufacturing value added per capita (non-natural resource-based) |
199 | , |
200 | , |
201 | , |
202 | The enabling environment |
203 | , |
204 | , |
205 | , |
206 | , |
207 | Ease of doing business |
208 | , |
209 | , |
210 | , |
211 | , |
212 | , |
213 | Level of administrative barriers (number and cost of administrative procedures) |
214 | , |
215 | , |
216 | , |
217 | , |
218 | Competition index |
219 | , |
220 | , |
221 | , |
222 | , |
223 | Workforce |
224 | , |
225 | , |
226 | , |
227 | , |
228 | , |
229 | Quality of education |
230 | , |
231 | , |
232 | , |
233 | , |
234 | , |
235 | , |
236 | Inrease in the number of International students |
237 | , |
238 | , |
239 | , |
240 | , |
241 | , |
242 | Quantity of education |
243 | , |
244 | , |
245 | , |
246 | , |
247 | , |
248 | , |
249 | Participation in life-long learning |
250 | , |
251 | , |
252 | , |
253 | , |
254 | , |
255 | , |
256 | Increase in literarecy |
257 | , |
258 | , |
259 | , |
260 | , |
261 | , |
262 | , |
263 | |
264 | , |
265 | , |
266 | , |
267 | , |
268 | , |
269 | , |
270 | |
271 | , |
272 | , |
273 | , |
274 | , |
275 | , |
276 | , |
277 | Increase in University students |
278 | , |
279 | , |
280 | , |
281 | , |
282 | , |
283 | , |
284 | Government expenditure on General University Funding |
285 | , |
286 | , |
287 | , |
288 | , |
289 | , |
290 | , |
291 | Access to training, information, and consulting support |
292 | , |
293 | , |
294 | , |
295 | , |
296 | , |
297 | Science & engineering workforce |
298 | , |
299 | , |
300 | , |
301 | , |
302 | , |
303 | , |
304 | Availability of scientists and engineers |
305 | , |
306 | , |
307 | , |
308 | , |
309 | , |
310 | , |
311 | Amount of researches per 10 thousands population |
312 | , |
313 | , |
314 | , |
315 | , |
316 | , |
317 | , |
318 | Average wage of researches per average wage in the region |
319 | , |
320 | , |
321 | , |
322 | , |
323 | , |
324 | , |
325 | Share of researchers in the total number of employees in the region |
326 | , |
327 | , |
328 | , |
329 | , |
330 | Government |
331 | , |
332 | , |
333 | , |
334 | , |
335 | , |
336 | Total expenditure of general government as a percentage of GDP |
337 | , |
338 | , |
339 | , |
340 | , |
341 | , |
342 | Government expenditure on Economic Development |
343 | , |
344 | , |
345 | , |
346 | , |
347 | Access to finance |
348 | , |
349 | , |
350 | , |
351 | , |
352 | , |
353 | Deals |
354 | , |
355 | , |
356 | , |
357 | , |
358 | , |
359 | , |
360 | Venture capital investments for start-ups as a percentage of GDP |
361 | , |
362 | , |
363 | , |
364 | , |
365 | , |
366 | , |
367 | Amounts of business angel, pre-seed, seed and venture financing |
368 | , |
369 | , |
370 | , |
371 | , |
372 | , |
373 | , |
374 | Amount of public co-funding of business R&D |
375 | , |
376 | , |
377 | , |
378 | , |
379 | , |
380 | , |
381 | Number of startups received venture financing |
382 | , |
383 | , |
384 | , |
385 | , |
386 | , |
387 | , |
388 | Number of companies received equity investments |
389 | , |
390 | , |
391 | , |
392 | , |
393 | , |
394 | Available |
395 | , |
396 | , |
397 | , |
398 | , |
399 | , |
400 | , |
401 | Amount of matching grants available in the region for business R&D |
402 | , |
403 | , |
404 | , |
405 | , |
406 | , |
407 | , |
408 | Number of Business Angels |
409 | , |
410 | , |
411 | , |
412 | , |
413 | ICT |
414 | , |
415 | , |
416 | , |
417 | , |
418 | , |
419 | ICT use |
420 | , |
421 | , |
422 | , |
423 | , |
424 | , |
425 | Broadband penetration |
426 | , |
427 | , |
428 | , |
429 | , |
430 | , |
431 | Internet penetration |
432 | , |
433 | , |
434 | , |
435 | , |
436 | , |
437 | Computer literacy |
438 | , |
439 | , |
440 | , |
441 | Behavior of innovation actors |
442 | , |
443 | , |
444 | , |
445 | , |
446 | Access to markets |
447 | , |
448 | , |
449 | , |
450 | , |
451 | , |
452 | FDI |
453 | , |
454 | , |
455 | , |
456 | , |
457 | , |
458 | , |
459 | foreign JVs |
460 | , |
461 | , |
462 | , |
463 | , |
464 | , |
465 | , |
466 | Inflow of foreign direct investments in high-technology industries |
467 | , |
468 | , |
469 | , |
470 | , |
471 | , |
472 | , |
473 | Foreign direct investment jobs |
474 | , |
475 | , |
476 | , |
477 | , |
478 | , |
479 | , |
480 | FDI as a share of regional non natural resource-based GRP |
481 | , |
482 | , |
483 | , |
484 | , |
485 | , |
486 | , |
487 | Number of foreign subsidiaries operating in the region |
488 | , |
489 | , |
490 | , |
491 | , |
492 | , |
493 | , |
494 | Share of foreign controlled enterprises |
495 | , |
496 | , |
497 | , |
498 | , |
499 | , |
500 | Exports |
501 | , |
502 | , |
503 | , |
504 | , |
505 | , |
506 | , |
507 | Export intensity in manufacturing and services |
508 | , |
509 | , |
510 | , |
511 | , |
512 | , |
513 | , |
514 | |
515 | , |
516 | , |
517 | , |
518 | , |
519 | , |
520 | , |
521 | |
522 | , |
523 | , |
524 | , |
525 | , |
526 | , |
527 | Share of high-technology products in government procurements |
528 | , |
529 | , |
530 | , |
531 | , |
532 | Entrepreneurship culture |
533 | , |
534 | , |
535 | , |
536 | , |
537 | , |
538 | Fear of failure rate |
539 | , |
540 | , |
541 | , |
542 | , |
543 | , |
544 | Entrepreneurship as desirable career choice |
545 | , |
546 | , |
547 | , |
548 | , |
549 | , |
550 | High Status Successful Entrepreneurship |
551 | , |
552 | , |
553 | , |
554 | , |
555 | Collaboration & partnerships |
556 | , |
557 | , |
558 | , |
559 | , |
560 | , |
561 | Number of business contracts with foreign partners for R&D collaboration |
562 | , |
563 | , |
564 | , |
565 | , |
566 | , |
567 | Share of R&D financed from foreign sources |
568 | , |
569 | , |
570 | , |
571 | , |
572 | , |
573 | Firms collaborating on innovation with organizations in other countries |
574 | , |
575 | , |
576 | , |
577 | , |
578 | , |
579 | |
580 | , |
581 | , |
582 | , |
583 | , |
584 | , |
585 | |
586 | , |
587 | , |
588 | , |
589 | , |
590 | , |
591 | science and industry links |
592 | , |
593 | , |
594 | , |
595 | , |
596 | Technology absorption |
597 | , |
598 | , |
599 | , |
600 | , |
601 | , |
602 | Local supplier quality |
603 | , |
604 | , |
605 | , |
606 | , |
607 | , |
608 | |
609 | , |
610 | , |
611 | , |
612 | , |
613 | , |
614 | Number of purchased new technologies |
615 | , |
616 | , |
617 | , |
618 | , |
619 | , |
620 | |
621 | , |
622 | , |
623 | , |
624 | , |
625 | , |
626 | Machinery and equipment |
627 | , |
628 | , |
629 | , |
630 | , |
631 | , |
632 | Software and databases |
633 | , |
634 | , |
635 | , |
636 | , |
637 | , |
638 | |
639 | , |
640 | , |
641 | , |
642 | , |
643 | , |
644 | Share of wastes in the total volume of production (by sector) |
645 | , |
646 | , |
647 | , |
648 | , |
649 | Innovation activities in firms |
650 | , |
651 | , |
652 | , |
653 | , |
654 | , |
655 | Share of innovative companies |
656 | , |
657 | , |
658 | , |
659 | , |
660 | , |
661 | Business R&D expenditures per GRP |
662 | , |
663 | , |
664 | , |
665 | , |
666 | , |
667 | Factors hampering innovation |
668 | , |
669 | , |
670 | , |
671 | , |
672 | , |
673 | Expenditure on innovation by firm size |
674 | , |
675 | , |
676 | , |
677 | , |
678 | , |
679 | R&D and other intellectl property products |
680 | , |
681 | , |
682 | , |
683 | , |
684 | , |
685 | Growth of the number of innovative companies |
686 | , |
687 | , |
688 | , |
689 | , |
690 | , |
691 | Outpus |
692 | , |
693 | , |
694 | , |
695 | , |
696 | , |
697 | , |
698 | Volume of new to Russian market production per GRP |
699 | , |
700 | , |
701 | , |
702 | , |
703 | , |
704 | , |
705 | Volume of new to world market production per total production |
706 | , |
707 | , |
708 | , |
709 | , |
710 | , |
711 | , |
712 | Growth of the volume of production of innovative companies |
713 | , |
714 | , |
715 | , |
716 | , |
717 | , |
718 | , |
719 | Volume of innovation production per capita |
720 | , |
721 | , |
722 | , |
723 | , |
724 | Entrepreneurial activities |
725 | , |
726 | , |
727 | , |
728 | , |
729 | , |
730 | New business density |
731 | , |
732 | , |
733 | , |
734 | , |
735 | , |
736 | Volume of newly registered corporations |
737 | , |
738 | , |
739 | , |
740 | , |
741 | , |
742 | Share of gazelle companies in the total number of businesses |
743 | , |
744 | , |
745 | , |
746 | , |
747 | R&D production |
748 | , |
749 | , |
750 | , |
751 | , |
752 | , |
753 | Outputs |
754 | , |
755 | , |
756 | , |
757 | , |
758 | , |
759 | , |
760 | |
761 | , |
762 | , |
763 | , |
764 | , |
765 | , |
766 | , |
767 | Amount of PCT-applications per 1 mln. population |
768 | , |
769 | , |
770 | , |
771 | , |
772 | , |
773 | , |
774 | Number of domestic patent applications per R&D expenditures |
775 | , |
776 | , |
777 | , |
778 | , |
779 | , |
780 | , |
781 | |
782 | , |
783 | , |
784 | , |
785 | , |
786 | , |
787 | , |
788 | Publication activity of regional scientists and researches |
789 | , |
790 | , |
791 | , |
792 | , |
793 | , |
794 | Inputs |
795 | , |
796 | , |
797 | , |
798 | , |
799 | , |
800 | , |
801 | Regional and local budget expenditures on R&D |
802 | , |
803 | , |
804 | , |
805 | , |
806 | , |
807 | , |
808 | Government R&D expenditure |
809 | , |
810 | , |
811 | , |
812 | , |
813 | Public sector innovation |
814 | , |
815 | , |
816 | , |
817 | , |
818 | , |
819 | |
820 | , |
821 | , |
822 | , |
823 | , |
824 | , |
825 | E-government index |
826 | , |
827 | , |
828 | , |
829 | , |
830 | , |
831 | |
832 | , |
833 | , |
834 | , |
835 | Supporting organizations |
836 | , |
837 | , |
838 | , |
839 | , |
840 | Research institutions |
841 | , |
842 | , |
843 | , |
844 | , |
845 | , |
846 | Collaboration |
847 | , |
848 | , |
849 | , |
850 | , |
851 | , |
852 | , |
853 | |
854 | , |
855 | , |
856 | , |
857 | , |
858 | , |
859 | Resources |
860 | , |
861 | , |
862 | , |
863 | , |
864 | , |
865 | , |
866 | R&D expenditures per 1 researcher |
867 | , |
868 | , |
869 | , |
870 | , |
871 | , |
872 | , |
873 | Average wage of researches per average wage in the region |
874 | , |
875 | , |
876 | , |
877 | , |
878 | , |
879 | , |
880 | High education expenditure on R&D |
881 | , |
882 | , |
883 | , |
884 | , |
885 | , |
886 | Scientific outputs |
887 | , |
888 | , |
889 | , |
890 | , |
891 | , |
892 | , |
893 | Publications |
894 | , |
895 | , |
896 | , |
897 | , |
898 | , |
899 | , |
900 | , |
901 | Impact of publications in the ISI database (h-index) |
902 | , |
903 | , |
904 | , |
905 | , |
906 | , |
907 | , |
908 | , |
909 | Number of publications in international journals per worker per year |
910 | , |
911 | , |
912 | , |
913 | , |
914 | , |
915 | , |
916 | , |
917 | |
918 | , |
919 | , |
920 | , |
921 | , |
922 | , |
923 | , |
924 | Number of foreign patents granted per staff |
925 | , |
926 | , |
927 | , |
928 | , |
929 | , |
930 | Supportive measures |
931 | , |
932 | , |
933 | , |
934 | , |
935 | , |
936 | , |
937 | Diversity index of university entrepreneurship support measures |
938 | , |
939 | , |
940 | , |
941 | , |
942 | , |
943 | Commercialization |
944 | , |
945 | , |
946 | , |
947 | , |
948 | , |
949 | , |
950 | Licensing |
951 | , |
952 | , |
953 | , |
954 | , |
955 | , |
956 | , |
957 | , |
958 | |
959 | , |
960 | , |
961 | , |
962 | , |
963 | , |
964 | , |
965 | Spin-offs |
966 | , |
967 | , |
968 | , |
969 | , |
970 | , |
971 | , |
972 | , |
973 | |
974 | , |
975 | , |
976 | , |
977 | , |
978 | , |
979 | , |
980 | Industry contracts |
981 | , |
982 | , |
983 | , |
984 | , |
985 | , |
986 | , |
987 | , |
988 | Industry revenue per staff |
989 | , |
990 | , |
991 | , |
992 | , |
993 | , |
994 | , |
995 | , |
996 | |
997 | , |
998 | , |
999 | , |
1000 | , |
1001 | , |
1002 | , |
1003 | , |
1004 | Share of industry income from foreign companies |
1005 | , |
1006 | , |
1007 | , |
1008 | , |
1009 | , |
1010 | , |
1011 | , |
1012 | |
1013 | , |
1014 | , |
1015 | , |
1016 | , |
1017 | , |
1018 | , |
1019 | , |
1020 | Difficulties faced by research organization in collaborating with SMEs |
1021 | , |
1022 | , |
1023 | , |
1024 | , |
1025 | Private market |
1026 | , |
1027 | , |
1028 | , |
1029 | , |
1030 | , |
1031 | Number of innovation & IP services organizations |
1032 | , |
1033 | , |
1034 | , |
1035 | , |
1036 | , |
1037 | Number of private innovation infrastructure organizations |
1038 | , |
1039 | , |
1040 | , |
1041 | , |
1042 | , |
1043 | Access to certification and licensing for specific activities |
1044 | , |
1045 | , |
1046 | , |
1047 | , |
1048 | , |
1049 | Access to suppliers of equipment, production and engineering services |
1050 | , |
1051 | , |
1052 | , |
1053 | , |
1054 | Innovation infrastructure |
1055 | , |
1056 | , |
1057 | , |
1058 | , |
1059 | , |
1060 | Investments |
1061 | , |
1062 | , |
1063 | , |
1064 | , |
1065 | , |
1066 | , |
1067 | Public investment in innovation infrastructure |
1068 | , |
1069 | , |
1070 | , |
1071 | , |
1072 | , |
1073 | , |
1074 | Increase of government investment in innovation infrastructure |
1075 | , |
1076 | , |
1077 | , |
1078 | , |
1079 | , |
1080 | , |
1081 | Number of Development institution projects performed in the region |
1082 | , |
1083 | , |
1084 | , |
1085 | , |
1086 | , |
1087 | , |
1088 | Volume of seed investments by the regional budget |
1089 | , |
1090 | , |
1091 | , |
1092 | , |
1093 | , |
1094 | , |
1095 | Volume of venture financing from the regional budget |
1096 | , |
1097 | , |
1098 | , |
1099 | , |
1100 | , |
1101 | Volume of state support per one company |
1102 | , |
1103 | What to do about existing measures |
1104 | , |
1105 | , |
1106 | Demand for measure |
1107 | , |
1108 | , |
1109 | , |
1110 | Quality of beneficiaries |
1111 | , |
1112 | , |
1113 | , |
1114 | , |
1115 | Growth rates of employment in supported innovative firms |
1116 | , |
1117 | , |
1118 | , |
1119 | , |
1120 | Growth rates of employment in supported innovative firms |
1121 | , |
1122 | , |
1123 | , |
1124 | , |
1125 | Role of IP for tenants/clients |
1126 | , |
1127 | , |
1128 | , |
1129 | , |
1130 | Share of tenants with innovation activities |
1131 | , |
1132 | , |
1133 | , |
1134 | , |
1135 | |
1136 | , |
1137 | , |
1138 | , |
1139 | , |
1140 | |
1141 | , |
1142 | , |
1143 | , |
1144 | Number of beneficiaries |
1145 | , |
1146 | , |
1147 | , |
1148 | , |
1149 | Number of projects conducted by companies in cooperation with innovation infrastructure |
1150 | , |
1151 | , |
1152 | , |
1153 | , |
1154 | Scope and intensity of use of services offered to firms |
1155 | , |
1156 | , |
1157 | , |
1158 | , |
1159 | Number of companies supported by the infrastructure (training, information, consultations, etc.) |
1160 | , |
1161 | , |
1162 | , |
1163 | , |
1164 | Increase in the number of business applying for public support programmes (regional, federal, international) |
1165 | , |
1166 | , |
1167 | , |
1168 | Degree of access |
1169 | , |
1170 | , |
1171 | , |
1172 | , |
1173 | Level of awareness |
1174 | , |
1175 | , |
1176 | , |
1177 | , |
1178 | , |
1179 | |
1180 | , |
1181 | , |
1182 | , |
1183 | , |
1184 | Transparency |
1185 | , |
1186 | , |
1187 | , |
1188 | , |
1189 | , |
1190 | |
1191 | , |
1192 | , |
1193 | , |
1194 | , |
1195 | |
1196 | , |
1197 | , |
1198 | , |
1199 | Number of applicants |
1200 | , |
1201 | , |
1202 | , |
1203 | , |
1204 | Increase in the number of business applying for public support programmes |
1205 | , |
1206 | , |
1207 | , |
1208 | , |
1209 | Number of companies that know about a particular program |
1210 | , |
1211 | , |
1212 | , |
1213 | , |
1214 | Increase in the number of start-ups applying to receive VC investments |
1215 | , |
1216 | , |
1217 | , |
1218 | , |
1219 | Increase in the number of start-ups applying for a place in the incubators |
1220 | , |
1221 | , |
1222 | Inputs of measures |
1223 | , |
1224 | , |
1225 | , |
1226 | Qualified staff |
1227 | , |
1228 | , |
1229 | , |
1230 | Budget per beneficiary |
1231 | , |
1232 | , |
1233 | Performance of measure |
1234 | , |
1235 | , |
1236 | , |
1237 | Implementation of measure |
1238 | , |
1239 | , |
1240 | , |
1241 | , |
1242 | Target vs. actual KPIs |
1243 | , |
1244 | , |
1245 | , |
1246 | , |
1247 | Intermediate outputs per budget |
1248 | , |
1249 | , |
1250 | , |
1251 | , |
1252 | Qualification of staff |
1253 | , |
1254 | , |
1255 | , |
1256 | Output of measure |
1257 | , |
1258 | , |
1259 | , |
1260 | , |
1261 | Opinion surveys |
1262 | , |
1263 | , |
1264 | , |
1265 | , |
1266 | , |
1267 | Opinions of beneficiaries |
1268 | , |
1269 | , |
1270 | , |
1271 | , |
1272 | Hard metrics |
1273 | , |
1274 | , |
1275 | , |
1276 | , |
1277 | , |
1278 | Output per headcount (e.g. staff, researchers) |
1279 | , |
1280 | , |
1281 | , |
1282 | , |
1283 | , |
1284 | Productivity analysis |
1285 | , |
1286 | , |
1287 | Impact of measure |
1288 | , |
1289 | , |
1290 | , |
1291 | Opinion surveys |
1292 | , |
1293 | , |
1294 | , |
1295 | , |
1296 | Perception of support impact (opinion polls) |
1297 | , |
1298 | , |
1299 | , |
1300 | , |
1301 | Perception of the activity of regional government by the regional companies |
1302 | , |
1303 | , |
1304 | , |
1305 | Hard metrics |
1306 | , |
1307 | , |
1308 | , |
1309 | , |
1310 | Increase in number of small innovation enterprises |
1311 | , |
1312 | , |
1313 | , |
1314 | , |
1315 | Growth of the total volume of salary in the supported companies (excluding inflation) |
1316 | , |
1317 | , |
1318 | , |
1319 | , |
1320 | Growth of the volume of regional taxes paid by the supported companies |
1321 | , |
1322 | , |
1323 | , |
1324 | , |
1325 | Growth of the volume of export at the supported companies |
1326 | , |
1327 | , |
1328 | , |
1329 | , |
1330 | Number of new products/projects at the companies that received support |
1331 | , |
1332 | , |
1333 | , |
1334 | Impact assessment |
1335 | , |
1336 | , |
1337 | , |
1338 | |
1339 | , |
1340 | , |
1341 | , |
1342 | |
1343 | , |
1344 | How to improve image |
1345 | , |
1346 | , |
1347 | Rankings |
1348 | , |
1349 | , |
1350 | , |
1351 | macro indicators |
1352 | , |
1353 | , |
1354 | , |
1355 | meso-indicators |
1356 | , |
1357 | , |
1358 | Innovation investment climate |
1359 | , |
1360 | What investments in innovative projects |
1361 | , |
1362 | , |
1363 | Competitive niches |
1364 | , |
1365 | , |
1366 | , |
1367 | Clusters behavior |
1368 | , |
1369 | , |
1370 | , |
1371 | , |
1372 | Cluster EU star rating |
1373 | , |
1374 | , |
1375 | , |
1376 | , |
1377 | Share of value added of cluster enterprises in GRP |
1378 | , |
1379 | , |
1380 | , |
1381 | , |
1382 | Share of cluster products in the relevant world market segment |
1383 | , |
1384 | , |
1385 | , |
1386 | , |
1387 | Share of export in cluster total volume of sales |
1388 | , |
1389 | , |
1390 | , |
1391 | , |
1392 | Growth of the volume of production in the cluster companies |
1393 | , |
1394 | , |
1395 | , |
1396 | , |
1397 | |
1398 | , |
1399 | , |
1400 | , |
1401 | , |
1402 | Growth of the volume of innovation production in the cluster |
1403 | , |
1404 | , |
1405 | , |
1406 | , |
1407 | Share of export in cluster total volume of sales (by zones: US, EU, CIS, other countries) |
1408 | , |
1409 | , |
1410 | , |
1411 | , |
1412 | Internal behavior |
1413 | , |
1414 | , |
1415 | , |
1416 | , |
1417 | , |
1418 | Median wage in the cluster |
1419 | , |
1420 | , |
1421 | , |
1422 | , |
1423 | , |
1424 | Growth of the volume of R&D in the cluster |
1425 | , |
1426 | , |
1427 | , |
1428 | , |
1429 | , |
1430 | Cluster collaboration |
1431 | , |
1432 | , |
1433 | , |
1434 | R&D |
1435 | , |
1436 | , |
1437 | , |
1438 | , |
1439 | Patent map |
1440 | , |
1441 | , |
1442 | , |
1443 | , |
1444 | Publications map |
1445 | , |
1446 | , |
1447 | , |
1448 | Industry |
1449 | , |
1450 | , |
1451 | , |
1452 | , |
1453 | FDI map |
1454 | , |
1455 | , |
1456 | , |
1457 | , |
1458 | Gazelle map |
1459 | , |
1460 | , |
1461 | , |
1462 | , |
1463 | Business R&D expenditures as a share of revenues by sector |
1464 | , |
1465 | , |
1466 | , |
1467 | , |
1468 | Share of regional products in the world market |
1469 | , |
1470 | , |
1471 | , |
1472 | , |
1473 | Expenditure on innovation by firm size, by sector |
1474 | , |
1475 | , |
1476 | , |
1477 | Entrepreneurship |
1478 | , |
1479 | , |
1480 | , |
1481 | , |
1482 | Startup map |
1483 | , |
1484 | , |
1485 | , |
1486 | , |
1487 | Venture investment map |
1488 | , |
1489 | , |
1490 | , |
1491 | , |
1492 | Attractiveness to public competitive funding |
1493 | , |
1494 | , |
1495 | , |
1496 | , |
1497 | , |
1498 | Fed and regional seed fund investments |
1499 | , |
1500 | , |
1501 | , |
1502 | , |
1503 | , |
1504 | |
1505 | , |
1506 | , |
1507 | Competitiveness support factors |
1508 | , |
1509 | , |
1510 | , |
1511 | Private investment in innovation |