Paulo Gustavo Veiga ef5f778eec Update packages.
2024-02-11 13:00:55 -08:00
..
2023-03-01 22:13:31 -03:00
2024-02-09 00:03:34 -08:00
2024-02-09 22:43:46 -08:00
2023-01-14 08:43:06 -08:00
2022-01-25 18:10:40 +00:00
2022-11-02 18:17:00 -07:00
2022-11-02 18:17:00 -07:00
2024-02-11 13:00:55 -08:00
2022-10-11 21:09:02 -07:00
2024-02-11 13:00:55 -08:00
2022-03-23 23:33:44 -03:00
2023-01-13 22:59:56 -08:00
2023-01-04 18:23:09 -08:00
2023-01-04 18:23:09 -08:00

Editor

React Component for the wisemapping editor.

Usage

This is a work in progress and for now mindplot needs to be instantiated using the initCallback prop. Check test/playground/map-render for some usage examples.

import Editor from `@wisemapping/editor`;

ReactDOM.render(
    <Editor 
        mapId={1}
        readOnlyMode={false}
        locale="en"
        onAction={(action) => console.log('action called:', action)}
        initCallback={initialization}
    />,
    document.getElementById('root'),
);

i18n

Messages are translated in the lang folder, and then compiled to src/compiled-lang using the following command:

yarn compile lang/de.json --ast --out-file src/compiled-lang/de.json