This repository has been archived on 2023-03-25. You can view files and clone it, but cannot push or open issues or pull requests.
mightyscape-0.92-deprecated/extensions/inkstitch/bin/tcl/tzdata/Asia/Tehran

106 lines
3.0 KiB
Plaintext
Raw Normal View History

2019-11-14 20:05:10 +01:00
# created by tools/tclZIC.tcl - do not edit
set TZData(:Asia/Tehran) {
{-9223372036854775808 12344 0 LMT}
{-1704165944 12344 0 TMT}
{-757394744 12600 0 IRST}
{247177800 14400 0 IRST}
{259272000 18000 1 IRDT}
{277758000 14400 0 IRST}
{283982400 12600 0 IRST}
{290809800 16200 1 IRDT}
{306531000 12600 0 IRST}
{322432200 16200 1 IRDT}
{338499000 12600 0 IRST}
{673216200 16200 1 IRDT}
{685481400 12600 0 IRST}
{701209800 16200 1 IRDT}
{717103800 12600 0 IRST}
{732745800 16200 1 IRDT}
{748639800 12600 0 IRST}
{764281800 16200 1 IRDT}
{780175800 12600 0 IRST}
{795817800 16200 1 IRDT}
{811711800 12600 0 IRST}
{827353800 16200 1 IRDT}
{843247800 12600 0 IRST}
{858976200 16200 1 IRDT}
{874870200 12600 0 IRST}
{890512200 16200 1 IRDT}
{906406200 12600 0 IRST}
{922048200 16200 1 IRDT}
{937942200 12600 0 IRST}
{953584200 16200 1 IRDT}
{969478200 12600 0 IRST}
{985206600 16200 1 IRDT}
{1001100600 12600 0 IRST}
{1016742600 16200 1 IRDT}
{1032636600 12600 0 IRST}
{1048278600 16200 1 IRDT}
{1064172600 12600 0 IRST}
{1079814600 16200 1 IRDT}
{1095708600 12600 0 IRST}
{1111437000 16200 1 IRDT}
{1127331000 12600 0 IRST}
{1206045000 16200 1 IRDT}
{1221939000 12600 0 IRST}
{1237667400 16200 1 IRDT}
{1253561400 12600 0 IRST}
{1269203400 16200 1 IRDT}
{1285097400 12600 0 IRST}
{1300739400 16200 1 IRDT}
{1316633400 12600 0 IRST}
{1332275400 16200 1 IRDT}
{1348169400 12600 0 IRST}
{1363897800 16200 1 IRDT}
{1379791800 12600 0 IRST}
{1395433800 16200 1 IRDT}
{1411327800 12600 0 IRST}
{1426969800 16200 1 IRDT}
{1442863800 12600 0 IRST}
{1458505800 16200 1 IRDT}
{1474399800 12600 0 IRST}
{1490128200 16200 1 IRDT}
{1506022200 12600 0 IRST}
{1521664200 16200 1 IRDT}
{1537558200 12600 0 IRST}
{1553200200 16200 1 IRDT}
{1569094200 12600 0 IRST}
{1584736200 16200 1 IRDT}
{1600630200 12600 0 IRST}
{1616358600 16200 1 IRDT}
{1632252600 12600 0 IRST}
{1647894600 16200 1 IRDT}
{1663788600 12600 0 IRST}
{1679430600 16200 1 IRDT}
{1695324600 12600 0 IRST}
{1710966600 16200 1 IRDT}
{1726860600 12600 0 IRST}
{1742589000 16200 1 IRDT}
{1758483000 12600 0 IRST}
{1774125000 16200 1 IRDT}
{1790019000 12600 0 IRST}
{1805661000 16200 1 IRDT}
{1821555000 12600 0 IRST}
{1837197000 16200 1 IRDT}
{1853091000 12600 0 IRST}
{1868733000 16200 1 IRDT}
{1884627000 12600 0 IRST}
{1900355400 16200 1 IRDT}
{1916249400 12600 0 IRST}
{1931891400 16200 1 IRDT}
{1947785400 12600 0 IRST}
{1963427400 16200 1 IRDT}
{1979321400 12600 0 IRST}
{1994963400 16200 1 IRDT}
{2010857400 12600 0 IRST}
{2026585800 16200 1 IRDT}
{2042479800 12600 0 IRST}
{2058121800 16200 1 IRDT}
{2074015800 12600 0 IRST}
{2089657800 16200 1 IRDT}
{2105551800 12600 0 IRST}
{2121193800 16200 1 IRDT}
{2137087800 12600 0 IRST}
}