18 lines
365 B
Plaintext
18 lines
365 B
Plaintext
! sparschuh_19limwell.scl
|
|
!
|
|
Sparschuh's 19-limit well-temperament with epimoric 5ths & 3rds (2010)
|
|
12
|
|
!
|
|
256/243 ! C# |8,-5>
|
|
272/243 ! D |4,-5,0,0,0,0,1>
|
|
32/27 ! Eb |4,-3>
|
|
304/243 ! E |4,-5,0,0,0,0,0,1>
|
|
4/3 ! F |2,-1>
|
|
38/27 ! F# |1,-3,0,0,0,0,0,1>
|
|
364/243 ! G |2,-5,0,1,0,1>
|
|
128/81 ! G# |7,-4>
|
|
256/153 ! A |8,-2,0,0,0,0,-1>
|
|
16/9 ! Bb |4,-2>
|
|
152/81 ! B
|
|
2/1 ! C' |1>
|